Craftinsure Nationwide Series
Nationwide 1 - Rutland Sailing Club
31st March - 1st April, 2007
A massive 187 Topper sailors and their supporters descended onto Rutland for the first of the Craftinsure Nationwide Series.  Rutland Sailing club was full of eager sailors to see what effect the winter training was to have on their results. 

The conditions were fresh (15Kts) from the North East as the fleet, split into four flights, left the shore.  The intension was to compete three back to back races each split into two groups, such that each flight would have sailed against each other by the end of the day.  William Jeffcoate the PRO for the weekend set a trapezoid with inner and outer loops with a leeward gate at the end of the run.

The breeze was building slightly and the first race (flights Yellow and Blue) got away cleanly under blue peter and to the amazement of the race committee a feet that continued throughout the weekend.   A group of three, Andrew Brown, Nathan Ackroyd and Robin Elsey emerged from the mass ranks.  Robin was in the lead for much of the outer loop only succumbing to Andrew’s pressure at the bottom of the final run, when he capsized and had to settle for third.  The second pair of flights (Red and White) was a continuous stream of boats as they came through the leeward gate, in the end Stephen Beckett came in first from Freddie Connor and Hannah Wilcock.  By the end of the race the gusts of 20knts were being regularly recorded and there was a short delay whilst the less experienced sailors, after a few capsizes either finished or retired. 

Race 2 first flight of Yellow and Red  was won by Stephen with Matt Johnson not far behind and Phil McCoy third.  In the second flight Andrew was revelling in the conditions and sailed away from the rest of the fleet by some margin.  In second was Max Yoward and third Joe Wellerd.  With the conditions still on the upper limits no more racing was completed on the Saturday and the fleet came ashore for much earned refreshment.

Sunday dawned with conditions slightly lighter but still boisterous enough.  Miles Palmer, Chairman of ITCA (GBR) encourage the lighter sailors to reef and many duly obliged which greatly helped reduce the work of the massive and capable safety fleet.  Race 3 flights Yellow and white was won by Andrew Salt with Emily Jackson and Fraser Clark in pursuit.  The second pair of flights (Blue and Red) saw Andrew Brown beat the unbeaten Stephen Beckett into second with Freddie third, so was the current World Champion (Andrew Brown) going to add the first Craftinsure Nationwide of 2007 to his tally? 

Robin Elsey had a different view beating Andrew into second in the next two races with Phil and Max coming in third.  Stephen Beckett, however, went on to win both of his last races, with Freddie and Phil in second and Anna Piggot and Matt being third.  This meant that Stephen taking into account his discard had a perfect score of 4 points from 4 counting races was the first Craftinsure Nationwide winner of 2007 with Andrew Brown second on 5pts and Robin Elsey 3rd on 9pts.  1st Lady was Anna Piggot in 9th and 1st 4.2 sail was George Meredith in 112th place.
The prizes were presented by Katy Sheppard from Craftinsure, with the class thanking Rutland for hosting a great event and William Jeffcoate for his skills in getting so much sailing underway in testing conditions.

Rutland Winners
Craftinsure Nationwide Series
Nationwide 1 - Rutland Sailing Club
31st March - 1st April, 2007
Results
Sailed:5, Discards:1, To count:4, Entries:187, Scoring system:Topper
Rank SailNo Helm Club Age HelmSex R1 R2 R3 R4 R5 Total Nett Notes
1st 149 Stephen Beckett Solva Rowing & Watersports Club 15 Male 1 1 -2 1 1 6 4  
2nd 62 Andrew Brown Budworth 15 Male 1 1 1 -2 2 7 5  
3rd 370 Robin Elsey Restronguet 15 Male 3 -9 4 1 1 18 9  
4th 352 Freddie Connor Bexhill 15 Male 2 -6 3 2 5 18 12  
5th 280 Phil McCoy Emswoth Slipper 14 Male -4 3 4 3 2 16 12  
6th 266 Matthew Johnson Grafham Water 17 Male 5 2 -11 5 3 26 15  
7th 102 Andrew Salt Chelmarsh 16 Male 4 5 1 7 (DNC) 112 17  
8th 103 Max Yoward Emsworth Slipper SC 15 Male 9 2 -10 6 3 30 20  
9th 212 Anna Piggott Shotwick Lake Sailing 15 Female -9 5 6 3 7 30 21  
10th 278 Richard Cumpsty CVLSC 14 Male 6 -7 7 4 4 28 21  
11th 124 Joseph Wellerd Crawly Mariners Adult Male -43 3 8 7 8 69 26  
12th 72 Joe Cheetham Budworth 15 Male 5 6 7 9 -16 43 27  
13th 293 Emily Jackson Elton 15 Female 11 11 2 4 (DNC) 123 28  
14th 367 Nathan Ackroyd Norfolk Broads Yacht Club 17 Male 2 (DNC) 5 12 15 129 34  
15th 324 Matthew West Castle Cove 16 Male 7 4 11 12 -19 53 34  
16th 275 Hannah Wilcock Budworth 16 Female 3 -50 21 8 5 87 37  
17th 188 Josh Banyard Plymouth YS 15 Male 7 -18 13 5 12 55 37  
18th 181 Fergus Barnham Snettisham Beach Sailing Club 15 Male 8 -46 9 9 14 86 40  
19th 26 Jon Sleight Cotswold 15 Male -13 9 8 13 10 53 40  
20th 88 Matt Rivers Leigh-on-Sea Sailing Club 15 Male 6 20 -47 6 9 88 41  
21st 42 Fraser Clark Hastings & St Leonards SC   Male 10 -26 3 8 21 68 42  
22nd 49 Sam Thompson Winsford Flash Sailing Club 18 Male 14 8 15 -20 6 63 43  
23rd 147 Ngaire Strawbridge Newport & Neyland 16 Female 19 4 -54 10 13 100 46  
24th 259 Michael Matthews Sunderland Yacht Club 14 Male 12 -28 9 26 4 79 51  
25th 288 Marina Brassington Grafham Water 16 Female 8 13 12 -23 18 74 51  
26th 90 Elliot Mills scyc 15 Male 22 14 -33 11 6 86 53  
27th 393 Jack Hopkins Delph Sailing Club 15 Male 14 -48 13 23 7 105 57  
28th 141 Cameron Scott Chew Valley Lake Sailing Club 14 Male -29 11 18 15 14 87 58  
29th 165 Sarah Butterfield Spinnaker 15 Female 16 12 19 -21 13 81 60  
30th 240 Emily Moore NBYC 16 Female 38 (DNC) 5 10 10 158 63  
31st 43 Georgia Trapp Bough Beech Sailing Club 15 Female -22 17 10 19 17 85 63  
32nd 385 Jonathan Hewat Medway Yacht Club 14 Male 19 10 16 -28 19 92 64  
33rd 343 Thomas Steavenson Tynemouth Sailing Club 14 Male 11 23 -42 18 15 109 67  
34th 400 Dan Bigsby NHEBSC 14 Male 16 20 (DNC) 16 18 165 70  
35th 129 George Spedding Queen Mary Saliling Club 14 Male 17 -44 25 20 9 115 71  
36th 301 Ben Hodges Emsworth Slipper 15 Male 17 15 20 19 -23 94 71  
37th 117 Tom Rainey Exe SC 16 Male 31 8 22 (DNC) 11 167 72  
38th 358 lorenzo Chiavarinr Tarbert and Craignish yacht clubs 13 Male 23 19 22 13 -32 109 77  
39th 347 Anna Gorzkowska Loch Venachar 15 Female -40 40 14 15 11 120 80  
40th 159 Tom Francis Sidmouth 16 Male 20 16 -45 32 12 125 80  
41st 207 Claire Carruthers Chew Valley 16 Female 25 16 19 -26 21 107 81  
42nd 13 Sam Webb Restronguet 14 Male 34 17 14 17 -43 125 82  
43rd 215 Charlotte Cooper Plymouth YS 15 Female 26 14 23 -44 22 129 85  
44th 45 Honor Fell Beadnell 16 Female 21 18 -50 24 25 138 88  
45th 105 Moray Clark Helensburgh sailing club/ RNCYC 15 Male 12 24 28 25 -45 134 89  
46th 158 Jordan Taylor west wittering sc 15 Male 21 19 20 -43 30 133 90  
47th 21 Emma Mackley Stewartby 17 Female -61 22 27 14 28 152 91  
48th 273 Anisha Walkerley Norfolk Broads Yacht Club 16 Female -47 27 17 27 20 138 91  
49th 220 Louise Symons Bowmoor 16 Female 30 7 29 -48 28 142 94  
50th 558 Hannah Tilley Cardiff Bay 13 Female -56 12 41 25 16 150 94  
51st 283 Katie Tomsett Spinnaker Sailing Club 14 Female 29 -33 18 28 22 130 97  
52nd 257 Matt Thomas Papercourt SC 14 Male 13 13 39 40 (DNC) 200 105  
53rd 362 Peter Newbery Earlswood 14 Male 30 -47 26 22 27 152 105  
54th 397 Elliot Hanson Redesmere SC 13 Male 49 10 17 31 -62 169 107  
55th 35 Stephanie Wicken Wilsonian 14 Female 27 21 27 -60 32 167 107  
56th 308 Georgina Muncaster Grafham water 17 Female 33 -67 21 16 39 176 109  
57th 52 Ben Wallis Spinnaker S.C 15 Male 24 22 -62 27 37 172 110  
58th 23 Harry Houlding Fowey Gallants S.C. 14 Male 27 27 31 -35 26 146 111  
59th 325 Adam James Sutton Bingham SC 17 Male 31 -36 30 18 33 148 112  
60th 143 Lewis Kneale Chester 14 Male 15 52 -56 22 24 169 113  
61st 142 Chris Simpson Winsford Flash 16 Male -39 39 23 29 25 155 116  
62nd 44 Stu Dando Cardiff Bay Yacht club 15 Male -54 44 15 30 30 173 119  
63rd 82 Shona Ross Loch Morlich 14 Female 36 37 26 21 -62 182 120  
64th 359 Billy Miness Emsworth Slipper Sailing Club 14 Male -38 33 36 34 20 161 123  
65th 513 James Hall Spinnaker 13 Male -55 40 24 33 27 179 124  
66th 208 Andrew Dawson Winsford Flash Sailing Club 13 Male 25 25 33 -43 43 169 126  
67th 172 Christian Butcher West Lancashire Yacht Club 15 Male 40 42 -48 11 38 179 131  
68th 291 Alexander Alcock Hunts Sailing Club 13 Male -42 35 25 41 31 174 132  
69th 213 Sam Watson Nantwich 15 Male 35 29 -49 31 38 182 133  
70th 173 Ian Cook Chew Valley Lake 14 Male 24 -49 32 49 29 183 134  
71st 40 Anna Ackroyd Norfolk Broads Yacht Club 16 Female 37 (95 DNF) 30 34 36 232 137  
72nd 201 Sam Knight Sutton Coldfield SC 17 Male 52 29 (DNC) 24 34 234 139  
73rd 161 Ben Crossdale Ogston SC   Male -52 25 29 47 39 192 140  
74th 97 Nicholas Kaye WGCSC 16 Male 33 21 -58 48 40 200 142  
75th 226 Oliver Wright Rotherham 15 Male 32 34 37 39 -50 192 142  
76th 214 Cameron Jones NBYC 15 Male -66 32 49 45 17 209 143  
77th 139 Harriet Morris Elton SC 14 Female 18 47 41 38 -53 197 144  
78th 299 Michael Beckett Solva Rowing and Watersports club 12 Male -67 23 50 39 35 214 147  
79th 87 Hugh Brayshaw Hollowell S.C. 14 Male (DNC) 61 28 37 24 245 150  
80th 321 Sam Pickering Chase SC 13 Female 28 (DNC) 34 63 26 246 151  
81st 540 Briony Mai Evans Dovey Yacht Club 16 Female 39 35 46 33 (DNC) 248 153  
82nd 260 Grace Fell Beadnell 15 Female -55 26 47 42 40 210 155  
83rd 160 Henry Collinson Port Dinorwic 15 Male 28 41 39 (DNC) 47 250 155  
84th 264 Thomas Weake Bosham 15 Male 36 32 35 -59 53 215 156  
85th 4 Susanna Edwards Carsington SC 15 Female 48 (DNC) 51 14 44 252 157  
86th 136 Jessica Dawkes Tamworth 16 Female 43 41 44 30 -59 217 158  
87th 85 Joanna Lucas Avon 15 Female 50 31 -57 43 34 215 158  
88th 56 James Wilson Rollesby Broad Sailing Club 15 Male -46 38 40 38 42 204 158  
89th 527 James Steckelmacher Cam 14 Male (DNC) 95 DNF 24 17 23 254 159  
90th 525 Jamie Rutherford Ripon 15 Male 53 30 36 44 -54 217 163  
91st 382 Isabel Quicke Spinnaker 15 Female 37 -66 42 36 48 229 163  
92nd 258 Adam Millington Redesmere 14 Male -64 15 59 54 42 234 170  
93rd 262 Julia Beck Papercourt   Female 32 64 43 -67 31 237 170  
94th 221 Jonathon Behan Avon sailing Club 15 Male 23 57 35 56 -59 230 171  
95th 216 Christopher Williams Carsington 14 Male 34 49 40 -58 49 230 172  
96th 67 Suzi Bell Hampton on Sea 16 Female 47 (DNC) 62 29 35 268 173  
97th 133 Matt Betts Budworth 17 Male 46 (DNC) 38 32 57 268 173  
98th 521 Dean Gillespie Clyde Cruising Club 15 Male -76 59 34 35 45 249 173  
99th 74 Finn Caiger-Smith Wimbledon Park Sailing Club 15 Male -68 46 16 55 58 243 175  
100th 267 Bethany Wellerd Crawley Mariners 17 Female 59 34 -60 41 41 235 175  
101st 175 James Patience Grafham Water 15 Male 15 53 48 -62 60 238 176  
102nd 287 Thomas Jowett Llandudno 14 Male 44 -56 43 47 46 236 180  
103rd 298 Flora Jane Stewart Solway Yacht Club Kippford 15 Female -70 65 45 37 36 253 183  
104th 336 Jordan Rumsby Hickling Broad 15 Male 57 (DNC) 37 40 51 280 185  
105th 189 Charles Anderson Hampton Sailing Club 16 Male -82 24 68 51 44 269 187  
106th 135 Rebecca Dawkes Tamworth 15 Female 51 (DNC) 52 52 33 283 188  
107th 138 Alexander Le Gassick Wilsonians 15 Male 44 37 52 -61 55 249 188  
108th 80 Jonathan Olin Budworth 15 Male 42 55 31 -71 61 260 189  
109th 222 Will Glover Rotherham 14 Male 45 45 53 50 -57 250 193  
110th 91 Joe Howell Alton Water 17 Male 51 48 -56 46 49 250 194  
111th 375 Joshua McLynn Wimbledon Park SC 14 Male 74 43 (DNC) 53 29 294 199  
112th 58 George Meredith Rutland Sailing Club 12 Male 50 38 -69 60 51 268 199 4.2 Sail
113th 245 Philippa Gray Oxford 15 Female 41 54 -64 52 52 263 199  
114th 2 Jonty Freeman Newhaven and Seaford 14 Male 54 57 -58 50 41 260 202  
115th 168 Lucy Jackson Elton 13 Female -65 30 55 62 56 268 203  
116th 123 Adam Simms Yeadon sc 15 Male (DNC) 55 44 59 46 299 204  
117th 315 Quinn McGrath Neyland 13 Male (DNC) DNC 38 36 37 301 206  
118th 18 Benjamin Knight Norfolk Broads Yacht Club 13 Male (DNC) 42 46 56 64 303 208  
119th 322 Michael Harris Spinnaker 15 Male 62 54 -68 46 48 278 210  
120th 514 Tom Sully Thornbury sailing club 13 Male (DNC) 31 65 61 58 310 215  
121st 349 Harry Wright Leigh on Sea 14 Male 45 (DNC) 53 53 65 311 216  
122nd 242 Cathy Brassington Grafham Water Adult Female 18 (DNC) 32 73 DNC 313 218  
123rd 192 William Bovington NSSC 15 Male -63 58 60 58 47 286 223  
124th 1 Daisy Murphy Leight & Lowton 13 Female 59 58 54 57 -61 289 228  
125th 146 Angus Gray-Stephens Tarbert Loch Fyne Yacht Club/Craignish B 12 Male 56 51 -74 55 69 305 231  
126th 519 Steve Boxall NH&EB Adult Male 57 53 61 (DNC) 60 326 231  
127th 380 Edward Le Gassick Wilsonians 14 Male (DNC) 43 70 65 55 328 233  
128th 33 James Dugdale Norfolk Broads Yacht Club 16 Male 48 (95 DNF) 55 57 75 330 235  
129th 65 Sally Bowden Elton Sailing Club 14 Female -71 36 63 70 68 308 237  
130th 22 Andrew Bridgman Blithfield 13 Male 58 50 -66 65 66 305 239  
131st 526 Alexander Barry Hall Stewartby 15 Male (95 DNF) 95 DNF 51 45 54 340 245  
132nd 376 Kieran Wood Emsworth Slipper 14 Male 72 39 71 64 -73 319 246  
133rd 339 Iain David Symon Castlegate Quay, Stockton 11 Male (DNC) DNC 76 71 8 345 250 4.2 Sail
134th 250 Tom Richardson Hastings & St. Leonards Sailing Club 14 Male 61 (95 DNF) 66 64 63 349 254  
135th 182 Fi Lucas Avon Adult Female 26 45 (DNC) DNC DNC 356 261  
136th 68 Mark Billowes Bristol Corinthian YC 14 Male (95 DNF) 95 DNF 65 49 52 356 261  
137th 109 Graham Rivers Leigh-on-Sea Sailing Club 13 Male 69 60 61 72 (DNC) 357 262  
138th 361 Alex Benbow Spinnaker 13 Male 75 (95 DNF) 67 66 56 359 264  
139th 78 Emma Palmer Dalgety Bay Sailing Club 13 Female -81 56 77 68 67 349 268  
140th 84 Kieran Travis Budworth 16 Male 73 (DNC) 6 DNC DNC 364 269  
141st 544 Thomas Bucktrout Grafham Water Sailing Club 13 Male 49 (95 DNF) 63 63 DNC 365 270 4.2 Sail
142nd 543 Christopher Wheeler Leigh and Lowton 15 Male (DNC) DNC 57 72 50 369 274  
143rd 239 Matt Morton Queen Mary 15 Male (DNC) 63 70 76 65 369 274  
144th 196 Alison Wearing Tamworth 15 Female 58 28 (DNC) DNC DNC 371 276  
145th 12 Catharine Verity Budworth 14 Female 35 51 (DNC) DNC DNC 371 276  
146th 268 Rhiannon Massey Grafham Water SC 12 Female (DNC) DNC 59 70 63 382 287  
147th 261 Ben Murell Denholme SC 15 Male 80 (DNC) 69 69 70 383 288  
148th 396 Joe Hanson Redesmere SC 16 Male 10 (DNC) DNC DNC DNC 390 295  
149th 54 Julian Cumpsty CVLSC Adult Male (DNC) DNC 12 DNC DNC 392 297  
150th 47 Julia Pansini-Murrell Denholme SC Adult Female 63 62 78 (DNC) DNC 393 298  
151st 253 Olivia Bell Hampton on Sea 16 Female (DNC) DNC 67 74 64 395 300  
152nd 232 Michael King Emsworth Slipper Sailing Club 15 Male 60 52 (DNC) DNC DNC 397 302  
153rd 95 Seonaid Fleming South Staffs 18 Female 20 (DNC) DNC DNC DNC 400 305  
154th 326 Thomas Weekes Maidenhead 14 Male (DNC) DNC 71 67 74 402 307  
155th 24 Natasha Smith Bowmoor SC 15 Female (95 DNF) 95 DNF 73 69 71 403 308  
156th 520 Eleanor Sharrock Priory SC & Grafham Water SC 14 Female (DNC) DNC 72 51 DNC 408 313  
157th 106 Siwan Roberts Pwllheli sailing club 15 Female (95 DNF) 95 DNF 73 54 DNC 412 317  
158th 556 Aimee Saracco-Jones Pwllheli 14 Female (95 DNF) 95 DNF 75 75 72 412 317  
159th 104 Daniel Horner Budworth 16 Male 41 (DNC) DNC DNC DNC 421 326  
160th 557 Megan Adams West Lancashire Yacht Club 13 Female (95 DNF) 95 DNF 76 66 DNC 427 332  
161st 32 Duncan Bell Hampton on Sea 14 Male (DNC) DNC 74 68 DNC 427 332  
162nd 270 Hannah Thomas Papercourt SC 15 Female 53 (DNC) DNC DNC DNC 433 338  
163rd 334 Jon Hand NHEB 13 Male 60 (DNC) DNC DNC DNC 440 345  
164th 378 John Hewat Medway Yacht Club Adult Male 62 (DNC) DNC DNC DNC 442 347  
165th 130 Helen Baldwin Island Barn Reservoir 14 Female (DNC) DNC 64 DNC DNC 444 349  
166th 46 Katie Dabson Grafham Water Sailing Club 11 Female (95 DNF) 95 DNF DNC DNC 66 446 351 4.2 Sail
167th 356 Ben Dowle Burghfield 12 Male (95 DNF) DNC 72 DNC DNC 452 357  
168th 178 Cerys Butcher West Lancashire Yacht Club 13 Female (95 DNF) 95 DNF 75 DNC DNC 455 360  
169th 108 JoJo Jones NBYC Adult Female 77 (95 DNS) DNC DNC DNC 457 362  
170th 118 Nicholas Adams Rickmansworth 14 Male 78 (DNC) DNC DNC DNC 458 363  
171st 200 Martin Lown Crawley Mariners 15 Male (95 DNF) 95 DNF 79 DNC DNC 459 364  
172nd 63 Jo Wicken Wilsonian Adult Female 79 (95 DNF) DNC DNC DNC 459 364  
173rd 355 Alexander Bajjon Earlswood Lakes Sailing Club 15 Male (DNC) DNC DNC DNC DNC 475 380  
173rd 248 Paul Sharrock Priory SC & Grafham Water SC Adult Male (95 DNF) 95 DNF DNC DNC DNC 475 380 4.2 Sail
173rd 228 Carl Mitchell Chelmarsh 16 Male (95 DNF) 95 DNF DNC DNC DNC 475 380  
173rd 507 Matthew Brushwood Emberton Park 13 Male (95 DNF) 95 DNF DNC DNC DNC 475 380  
173rd 364 Callum McCullough Banbury Sailing Club 14 Male (DNC) DNC DNC DNC DNC 475 380  
173rd 101 Tom Piggott Shotwick Lake Sailing 13 Male (95 DNF) 95 DNF DNC DNC DNC 475 380  
173rd 187 Edward Sharrock Priory SC & Grafham Water SC 11 Male (95 DNF) 95 DNF DNC DNC DNC 475 380 4.2 Sail
173rd 504 Felicity Foulds Norfolk Broads Yacht Club 16 Female (DNC) DNC DNC DNC DNC 475 380  
173rd 144 Matthew Hall Spinnaker 10 Male (DNC) DNC DNC DNC DNC 475 380 4.2 Sail
173rd 36 Isabel Dawkes Tamworth 12 Female (95 DNS) DNC DNC DNC DNC 475 380  
173rd 86 Ceri Roberts Llandudno 13 Female (95 DNF) 95 DNF DNC DNC DNC 475 380  
173rd 153 Ellie Cumpsty CVLSC 11 Female (95 DNF) 95 DNF DNC DNC DNC 475 380 4.2 Sail
173rd 323 Matthew Venables Sutton 11 Male (95 DNF) 95 DNF DNC DNC DNC 475 380 4.2 Sail
173rd 70 Alice Milnes Denholme Sailing club 15 Female (95 DNF) 95 DNF DNC DNC DNC 475 380  
173rd 154 Megan O'Brien Sutton 11 Female (95 DNF) 95 DNF DNC DNC DNC 475 380 4.2 Sail