Craftinsure Nationwide Series
Nationwide 3 - Paignton Sailing Club
7th & 8th July, 2007
Text Box: Paignton Sailing Club hosted the third Craftinsure Topper Nationwide of 2007 over the weekend of 7th and 8th July. The Nationwide Series has grown significantly over the last couple of years and entries frequently exceed 175. The busy summer programme and the fact that Paignton wasn't a qualifying event for squad selection meant that the entry was down but 122 sailors traveled from all over the UK to enjoy the competition.

The fleet launched Saturday morning at high tide with a light South Westerly breeze blowing out across the bay, and for once there was plenty of sunshine. The varying breeze made good tactics essential.

For a Nationwide event the fleet is divided equally into four flights and round-robins are raced so that every flight races against each other. The first pair of races were won by Felicity Foulds and Anna Ackroyd, with Iain Millar and Nathan Ackroyd taking second places. In the second races Iain Millar went one better taking a first with Richard Cumpsty winnig the other race by a very comfortable margin. Seconds were taken by Felicity Foulds and Michael King. The third race was delayed as the wind had swung significantly to the South making it necessary to change the course. Once the wind had settled the third race produced a result that was the start of a sequence that would decide the event with Phil McCoy and Freddie Connor taking firsts, Felicity Foulds taking another second along with Philip Doran.

The forecast for Sunday was for light wind that delayed the start of the fourth race, whilst waiting for the breeze to build. Once away Phil McCoy and Freddie Connor wasted no time both repeating their wins from race three, with Richard Cumpsty and Matt Johnson taking seconds. Eventually the South Westerly breeze built to be fresher than the previous day. In the fifth and final race Phil McCoy took his third first along with Andy Brown, Freddie Connor and Richard Cumpsty taking second.

The Nationwide series is producing good close racing, with Phil McCoy winning at Paignton being the third winner with three Nationwides sailed. Freddie Connor equaled his second at the previous Mumbles Nationwide and will be looking to go one better. It could be a nail biting end of the series! The remaining Nationwides are Chew Valley, Sunderland and Carsington.

The Topper Class Association would like to thank everyone who contributed to a successful event, including RIBEYE of Dartmouth for providing a RIB to help with safety cover. In particular we'd like to thank our hosts Paignton Sailing Club, we look forward to returning to Paignton in 2008 for the Topper Nationals.
Craftinsure Nationwide Series
Nationwide 3 - Paignton Sailing Club
7th & 8th July 2007
Results - Provisional
NB. Does not include amendments to results for Philip Doran and Lorenzo Chiavarini (Clarification being sought)
Sailed:5, Discards:1, To count:4, Entries:122, Scoring system:My scoring system
Rank Champ No. Helm Rig M/F Age Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1 280 Phil McCoy   Male U15 Emswoth Slipper 3 -8 1 1 1 14 6
2 352 Freddie Connor   Male U16 Bexhill on Sea -9 4 1 1 2 17 8
3 504 Felicity Foulds   Female Y Norfolk Broads Yacht Club 1 2 2 3 -12 20 8
4 278 Richard Cumpsty   Male U15 Chew Valley S.C. 6 1 -9 2 2 20 11
5 62 Andrew Brown   Male U16 Budworth 4 -7 4 4 1 20 13
6 441 Philip Doran   Male U15 Courtown SC 3 -6 2 -61 5 77 16
7 367 Nathan Ackroyd   Male Y Norfolk Broads Yacht Club 2 12 4 5 -17 40 23
8 87 Hugh Brayshaw   Male U15 Hollowell S.C. 4 4 8 -12 8 36 24
9 266 Matthew Johnson   Male Y Grafham Water -21 14 6 2 3 46 25
10 124 Joseph Wellerd   Male A Crawley Mariners -27 9 5 5 7 53 26
11 288 Marina Brassington   Female Y Grafham Water 6 -19 3 3 15 46 27
12 88 Matt Rivers   Male U16 Leigh-on-Sea Sailing Club 7 3 8 9 -21 48 27
13 149 Stephen Beckett   Male U16 Solva Rowing & Watersports -15 11 10 4 4 44 29
14 241 Iain Millar   Male U15 Bristol Corinthian Yacht Club 2 1 18 9 -29 59 30
15 370 Robin Elsey   Male U16 Restronguet -19 10 3 14 4 50 31
16 159 Tom Francis   Male Y Sidmouth 5 11 -17 7 8 48 31
17 232 Michael King   Male U16 Emsworth Slipper Sailing Club -18 2 6 11 13 50 32
18 328 Heledd Brown   Female Y Teifi B C 14 -36 5 10 9 74 38
19 17 Lynn Billowes   Female Y Bristol Corithian YC -27 3 7 19 11 67 40
20 262 Julia Beck   Female U15 Papercourt 13 -29 12 12 7 73 44
21 147 Ngaire Strawbridge   Female Y Newport/Neyland/Fishguard 16 18 7 -24 5 70 46
22 208 Andrew Dawson   Male U14 Winsford Flash 11 8 -26 8 19 72 46
23 358 Lorenzo Chiavarini   Male U14 Tarbert and Craignish 11 9 12 -57 15 104 47
24 243 Max Robinson   Male Y Plymouth Youth Sailing 17 23 (DNC) 6 3 111 49
25 68 Mark Billowes   Male U15 Bristol Corinthian Yacht Club 12 16 -18 7 14 67 49
26 13 Sam Webb   Male U15 Restronguet 8 -24 15 17 10 74 50
27 40 Anna Ackroyd   Female Y Norfolk Broads Yacht Club 1 20 17 13 -28 79 51
28 26 Jon Sleight   Male U16 Cotswold -35 15 9 23 6 88 53
29 201 Sam Knight   Male Y Sutton SC 10 -21 15 17 12 75 54
30 160 Henry Collinson   Male U16 Port Dinorwic 8 -38 11 11 26 94 56
31 517 William Hackney   Male U16 North Lincs 13 10 -30 22 17 92 62
32 129 george spedding   Male U15 Queen Mary Saliling Club 26 5 19 -40 14 104 64
33 181 Fergus Barnham   Male U16 Snettisham Beach Sailing Club 7 -45 14 8 37 111 66
34 118 Nicholas Adams   Male U15 Rickmansorth sailing club 21 17 -28 13 16 95 67
35 95 Seonaid Fleming   Female Y South Staffs 5 7 31 -38 25 106 68
36 264 Thomas Weake   Male U16 Bosham 17 5 -35 15 31 103 68
37 135 Rebecca Dawkes   Female U16 Tamworth 22 -31 13 15 18 99 68
38 141 Cameron Scott   Male U15 Chew Valley Lake Sailing Club 14 17 19 -33 20 103 70
39 214 Cameron Jones   Male U16 NBYC 10 19 -24 19 23 95 71
40 299 Michael Beckett   Male U13 Solva Rowing & Watersports Club 19 -40 26 6 21 112 72
41 165 Sarah Butterfield   Female U16 Spinnaker 31 -35 10 20 16 112 77
42 377 Daisy Wylam   Female Y Bosham 18 -34 14 18 27 111 77
43 175 James Patience   Male U16 Grafham Water -25 25 16 16 23 105 80
44 103 Max Yoward   Male U16 Emsworth Slipper 9 13 -48 25 34 129 81
45 555 Ben Ballard   Male U14 Clevedon -50 26 13 10 33 132 82
46 33 James Dugdale   Male Y NBYC -39 14 11 36 22 122 83
47 245 Philippa Gray   Female U16 Oxford 20 -28 21 16 26 111 83
48 90 Elliot Mills   Male U16 scyc 36 -47 16 22 10 131 84
49 138 Alexander Le Gassick   Male U16 wilsonians 26 -35 35 18 6 120 85
50 188 Josh Banyard   Male U16 Plymouth Youth Sailing 12 22 -33 27 24 118 85
51 324 Matt West   Male Y Castle Cove -40 22 27 26 11 126 86
52 173 Ian Cook   Male U15 Chew Valley Lake 20 12 -31 27 27 117 86
53 301 Ben Hodges   Male U16 Emsworth Slipper -31 27 20 26 13 117 86
54 23 Harry Houlding   Male U15 Fowey Gallants S.C. 29 27 23 -31 9 119 88
55 360 Ben Allen-Gdanitz   Male U14 Plymouth Youth Sailing 16 31 23 -32 18 120 88
56 573 William Barnes   Male U15   33 6 -40 30 20 129 89
57 270 Hannah Thomas   Female U16 Papercourt SC -39 20 28 24 19 130 91
58 207 Claire Carruthers   Female Y Chew Valley Lake 22 30 -37 14 28 131 94
59 313 Peter Grassick   Male