Craftinsure Topper Nationwide Series 2007

Overall

Sailed:6, Discards:2, To count:4, Entries:308, Scoring system:Nationwide
Rank Champ No. Helm Club Age M/F Rutland Mumbles Paignton Chew Valley Sunderland Carsington Total Nett
1st 352 Freddie Connor Bexhill on Sea U16 M (4.0) 2.0 2.0 2.0 2.0 (309.0 DNC) 321.0 8.0
2nd 280 Phil McCoy Emsworth Slipper U15 M 5.0 (11.0) 1.0 3.0 (309.0 DNC) 2.0 331.0 11.0
3rd 504 Felicity Foulds Norfolk Broads YC Y F (173.0) (10.0) 3.0 1.0 10.0 1.0 198.0 15.0
4th 62 Andrew Brown Budworth U16 M 2.0 1.0 6.0 8.0 (309.0 DNC) (309.0 DNC) 635.0 17.0
5th 278 Richard Cumpsty Chew Valley Lake U15 M (10.0) (20.0) 4.0 6.0 6.0 5.0 51.0 21.0
6th 266 Matthew Johnson Grafham Water Y M 6.0 6.0 9.0 (309.0 DNC) 1.0 (12.0) 343.0 22.0
7th 367 Nathan Ackroyd Norfolk Broads YC Y M (14.0) 4.0 7.0 11.0 3.0 (16.0) 55.0 25.0
8th 124 Joseph Wellerd Crawley Mariners A M 11.0 (13.0) 10.0 10.0 5.0 (21.0) 70.0 36.0
9th 397 Elliot Hanson Redesmere U14 M (54.0) 12.0 (309.0 DNC) 5.0 9.0 11.0 400.0 37.0
10th 288 Marina Brassington Grafham Water Y F (25.0) 18.0 11.0 7.0 (309.0 DNC) 4.0 374.0 40.0
11th 149 Stephen Beckett Solva Rowing and Watersports U16 M 1.0 3.0 13.0 34.0 (309.0 DNC) (309.0 DNC) 669.0 51.0
12th 26 Jon Sleight Cotswold U16 M 19.0 15.0 28.0 4.0 (309.0 DNC) (309.0 DNC) 684.0 66.0
13th 87 Hugh Brayshaw Hollowell U15 M (79.0) 16.0 8.0 29.0 (56.0) 13.0 201.0 66.0
14th 208 Andrew Dawson Winsford Flash U14 M (66.0) (42.0) 23.0 24.0 17.0 7.0 179.0 71.0
15th 370 Robin Elsey Restronguet U16 M 3.0 8.0 15.0 51.0 (309.0 DNC) (309.0 DNC) 695.0 77.0
16th 88 Matt Rivers Leigh on Sea U16 M 20.0 25.0 12.0 (36.0) (309.0 DNC) 20.0 422.0 77.0
17th 358 Lorenzo Chiavarini Tarbert and Craignish U14 M (38.0) 37.0 21.0 13.0 7.0 (309.0 DNC) 425.0 78.0
18th 259 Michael Matthews Sunderland U15 M 24.0 22.0 (309.0 DNC) (62.0) 11.0 25.0 453.0 82.0
19th 147 Ngaire Strawbridge Newport/Neyland/Fishguard Y F 23.0 17.0 22.0 20.0 (309.0 DNC) (309.0 DNC) 700.0 82.0
20th 343 Thomas Steavenson Tynemouth U15 M 33.0 31.0 (309.0 DNC) 14.0 15.0 (49.0) 451.0 93.0
21st 159 Tom Francis Sidmouth Y M (40.0) 32.0 16.0 31.0 (309.0 DNC) 15.0 443.0 94.0
22nd 226 Oliver Wright Rotherham U16 M (75.0) 64.0 (309.0 DNC) 22.0 8.0 3.0 481.0 97.0
23rd 56 James Wilson Rollesby Broad U16 M (88.0) 60.0 (309.0 DNC) 17.0 16.0 8.0 498.0 101.0
24th 40 Anna Ackroyd Norfolk Broads YC Y F (71.0) 24.0 27.0 (39.0) 14.0 36.0 211.0 101.0
25th 181 Fergus Barnham Snettisham Beach U16 M 18.0 14.0 33.0 (309.0 DNC) (309.0 DNC) 39.0 722.0 104.0
26th 68 Mark Billowes Bristol Corinthian U15 M (136.0) (47.0) 25.0 43.0 20.0 18.0 289.0 106.0
27th 160 Henry Collinson Port Dinorwic U16 M (83.0) (309.0 DNC) 30.0 23.0 12.0 53.0 510.0 118.0
28th 262 Julia Beck Papercourt U15 F (93.0) 50.0 20.0 18.0 34.0 (309.0 DNC) 524.0 122.0
29th 139 Harriet Morris Elton SC U15 F (77.0) 28.0 (309.0 DNC) 25.0 31.0 42.0 512.0 126.0
30th 201 Sam Knight Sutton SC Y M (72.0) 41.0 29.0 (309.0 DNC) 13.0 44.0 508.0 127.0
31st 129 George Spedding Queen Mary U15 M 35.0 (94.0) 32.0 (52.0) 26.0 34.0 273.0 127.0
32nd 245 Philippa Gray Oxford U16 F (113.0) (78.0) 47.0 46.0 27.0 9.0 320.0 129.0
33rd 13 Sam Webb Restronguet U15 M 42.0 (46.0) 26.0 40.0 37.0 (309.0 DNC) 500.0 145.0
34th 101 Tom Piggott Shotwick Lake U14 M (173.0) 29.0 (309.0 DNC) 42.0 54.0 23.0 630.0 148.0
35th 301 Ben Hodges Emsworth Slipper U16 M 36.0 48.0 53.0 12.0 (309.0 DNC) (309.0 DNC) 767.0 149.0
36th 188 Josh Banyard Plymouth Youth U16 M 17.0 45.0 50.0 38.0 (309.0 DNC) (309.0 DNC) 768.0 150.0
37th 213 Sam Watson Nantwich SC U16 M (69.0) 53.0 (309.0 DNC) 26.0 48.0 24.0 529.0 151.0
38th 400 Dan Bigsby NH&EB U15 M 34.0 49.0 (309.0 DNC) 47.0 23.0 (82.0) 544.0 153.0
39th 35 Stephanie Wicken Wilsonian U15 F 55.0 36.0 (309.0 DNC) 19.0 44.0 (309.0 DNC) 772.0 154.0
40th 80 Jonathan Olin Budworth U16 M (108.0) 56.0 (309.0 DNC) 32.0 25.0 41.0 571.0 154.0
41st 207 Claire Carruthers Chew Valley Lake Y F 41.0 (67.0) 58.0 (70.0) 29.0 27.0 292.0 155.0
42nd 141 Cameron Scott Chew Valley Lake U15 M 28.0 (69.0) 38.0 35.0 64.0 (309.0 DNC) 543.0 165.0
43rd 517 William Hackney North Lincs U16 M (309.0 DNC) 59.0 31.0 (64.0) 40.0 35.0 538.0 165.0
44th 324 Matt West Castle Cove Y M 15.0 39.0 51.0 68.0 (309.0 DNC) (309.0 DNC) 791.0 173.0
45th 299 Michael Beckett Solva Rowing and Watersports U13 M (78.0) 43.0 40.0 63.0 32.0 (309.0 DNC) 565.0 178.0
46th 90 Elliot Mills SCYC U16 M 26.0 27.0 48.0 81.0 (309.0 DNC) (309.0 DNC) 800.0 182.0
47th 85 Joanna Lucas Avon SC U16 F 87.0 19.0 (309.0 DNC) 37.0 (309.0 DNC) 43.0 804.0 186.0
48th 232 Michael King Emsworth Slipper U16 M 152.0 23.0 17.0 9.0 (309.0 DNC) (309.0 DNC) 819.0 201.0
49th 33 James Dugdale Norfolk Broads YC Y M (128.0) 33.0 46.0 93.0 (309.0 DNC) 29.0 638.0 201.0
50th 283 Katie Tomsett Spinnaker U15 F 51.0 (123.0) 66.0 (80.0) 33.0 58.0 411.0 208.0
51st 173 Ian Cook Chew Valley Lake U15 M 70.0 44.0 52.0 (95.0) 42.0 (309.0 DNC) 612.0 208.0
52nd 118 Nicholas Adams Rickmansworth SC U15 M (170.0) 74.0 34.0 53.0 53.0 (309.0 DNC) 693.0 214.0
53rd 558 Hannah Tilley Cardiff Bay U14 F 50.0 (111.0) (309.0 DNC) 67.0 28.0 73.0 638.0 218.0
54th 257 Matt Thomas Papercourt U15 M 52.0 (85.0) (84.0) 28.0 72.0 76.0 397.0 228.0
55th 23 Harry Houlding Fowey Gallants U15 M 58.0 (73.0) 54.0 71.0 57.0 (309.0 DNC) 622.0 240.0
56th 135 Rebecca Dawkes Tamworth U16 F 106.0 82.0 37.0 (309.0 DNC) (309.0 DNC) 19.0 862.0 244.0
57th 396 Joe Hanson Redesmere Y M 148.0 54.0 (309.0 DNC) 44.0 (309.0 DNC) 14.0 878.0 260.0
58th 362 Peter Newbery Earlswood Lakes U15 M 53.0 105.0 (309.0 DNC) 77.0 (309.0 DNC) 26.0 879.0 261.0
59th 313 Peter Grassick Papercourt Y M (309.0 DNC) 62.0 59.0 (130.0) 46.0 94.0 700.0 261.0
60th 21 Emma Mackley Stewartby Y F 47.0 87.0 61.0 (309.0 DNC) 67.0 (309.0 DNC) 880.0 262.0
61st 540 Briony Evans Dovey YC Y F (81.0) 66.0 65.0 69.0 62.0 (309.0 DNC) 652.0 262.0
62nd 157 Alex Leonard Sheffield Viking U15 M (309.0 DNC) 141.0 63.0 (309.0 DNC) 22.0 38.0 882.0 264.0
63rd 143 Lewis Kneale Chester U15 F 60.0 (104.0) 67.0 (108.0) 55.0 84.0 478.0 266.0
64th 270 Hannah Thomas Papercourt U16 F (162.0) 55.0 57.0 (110.0) 65.0 92.0 541.0 269.0
65th 38 David King Penarth U15 M (309.0 DNC) (91.0) 79.0 89.0 35.0 71.0 674.0 274.0
66th 291 Alexander Alcock Hunts SC U14 M 68.0 116.0 (309.0 DNC) 48.0 43.0 (309.0 DNC) 893.0 275.0
67th 168 Lucy Jackson Elton SC U14 F 115.0 101.0 (309.0 DNC) 56.0 (309.0 DNC) 6.0 896.0 278.0
68th 22 Andrew Bridgman Blithfield U14 M (130.0) (132.0) 60.0 79.0 61.0 80.0 542.0 280.0
69th 214 Cameron Jones Norfolk Broads YC U16 M 76.0 58.0 39.0 (309.0 DNC) (309.0 DNC) 109.0 900.0 282.0
70th 580 Garath Meredith Rutand U13 M (112.0) 81.0 93.0 45.0 63.0 (309.0 DNC) 703.0 282.0
71st 44 Stu Dando Cardiff Bay U16 M 62.0 83.0 71.0 66.0 (309.0 DNC) (309.0 DNC) 900.0 282.0
72nd 222 Will Glover Rotherham U15 M (109.0) 108.0 77.0 (129.0) 41.0 60.0 524.0 286.0
73rd 161 Ben Crossdale Ogston U15 M 73.0 (103.0) (309.0 DNC) 85.0 75.0 57.0 702.0 290.0
74th 258 Adam Millington Redesmere U15 M (92.0) 65.0 75.0 (88.0) 68.0 83.0 471.0 291.0
75th 375 Josh McLynn Wimbledon Park U15 M (111.0) 90.0 62.0 104.0 38.0 (309.0 DNC) 714.0 294.0
76th 287 Thomas Jowett Llandudno U15 F (102.0) 71.0 (309.0 DNC) 78.0 66.0 81.0 707.0 296.0
77th 4 Susanna Edwards Stewartby U16 F 85.0 97.0 (309.0 DNC) 117.0 (309.0 DNC) 32.0 949.0 331.0
78th 102 Andrew Salt Chelmarsh Y M 7.0 9.0 (309.0 DNC) 15.0 (309.0 DNC) 309.0 DNC 958.0 340.0
79th 221 Jonathon Behan Avon SC U15 M 94.0 117.0 (309.0 DNC) (309.0 DNC) 71.0 62.0 962.0 344.0
80th 508 Benjamin King Norfolk Broads YC U14 M 118.0 (138.0) 74.0 75.0 80.0 (309.0 DNC) 794.0 347.0
81st 260 Grace Fell Beadnell U16 F 82.0 114.0 (309.0 DNC) 106.0 47.0 (309.0 DNC) 967.0 349.0
82nd 74 Finn Caiger-Smith Wimbledon Park U16 M 99.0 (147.0) 69.0 122.0 60.0 (309.0 DNC) 806.0 350.0
83rd 17 Lynn Billowes Bristol Corinthian Y F (309.0 DNC) 7.0 19.0 30.0 (309.0 DNC) 309.0 DNC 983.0 365.0
84th 215 Charlotte Cooper Plymouth Youth U16 F 43.0 109.0 87.0 126.0 (309.0 DNC) (309.0 DNC) 983.0 365.0
85th 212 Anna Piggot Shotwick Lake U16 F 9.0 30.0 (309.0 DNC) 21.0 (309.0 DNC) 309.0 DNC 987.0 369.0
86th 326 Thomas Weekes Maidenhead U15 M (154.0) 121.0 82.0 (131.0) 81.0 86.0 655.0 370.0
87th 109 Graham Rivers Leigh on Sea U14 M 137.0 (140.0) 85.0 74.0 (309.0 DNC) 75.0 820.0 371.0
88th 242 Cathy Brassington Grafham Water A F 122.0 (309.0 DNC) 64.0 148.0 (309.0 DNC) 52.0 1,004.0 386.0
89th 12 Catharine Verity Budworth U15 F 145.0 76.0 119.0 (150.0) 51.0 (309.0 DNC) 850.0 391.0
90th 385 Jonathan Hewat Medway YC U15 M 32.0 35.0 (309.0 DNC) 16.0 (309.0 DNC) 309.0 DNC 1,010.0 392.0
91st 70 Alice Milnes Denholme U16 F (173.0) 106.0 (309.0 DNC) 127.0 50.0 111.0 876.0 394.0
92nd 325 Adam James Sutton Bingham Y M 59.0 125.0 96.0 118.0 (309.0 DNC) (309.0 DNC) 1,016.0 398.0
93rd 103 Max Yoward Emsworth Slipper U16 M 8.0 40.0 44.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,019.0 401.0
94th 361 Alex Benbow Spinnaker U14 M 138.0 130.0 (309.0 DNC) 102.0 (309.0 DNC) 37.0 1,025.0 407.0
95th 547 Matthew Duffield Chelmarsh U15 M (309.0 DNC) 137.0 83.0 101.0 (309.0 DNC) 88.0 1,027.0 409.0
96th 39 Samuel Luen-English Neyland U15 M (309.0 DNC) 131.0 101.0 (152.0) 74.0 106.0 873.0 412.0
97th 505 Laura Barnes Leigh & Lowton U15 F (309.0 DNC) 120.0 (309.0 DNC) 112.0 73.0 110.0 1,033.0 415.0
98th 153 Ellie Cumpsty Chew Valley Lake U12 F (173.0) 148.0 102.0 (153.0) 111.0 55.0 742.0 416.0
99th 45 Honor Fell Beadnell Y F 44.0 (309.0 DNC) (309.0 DNC) 65.0 4.0 309.0 DNC 1,040.0 422.0
100th 519 Steve Boxall NH&EB A M 126.0 (145.0) 103.0 (143.0) 84.0 116.0 717.0 429.0
101st 165 Sarah Butterfield Spinnaker U16 F 29.0 52.0 41.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,049.0 431.0
102nd 328 Heledd Brown Teifi Y F (309.0 DNC) 51.0 18.0 58.0 (309.0 DNC) 309.0 DNC 1,054.0 436.0
103rd 350 Edward Roberts NH&EB U15 M (309.0 DNC) 136.0 98.0 144.0 (309.0 DNC) 66.0 1,062.0 444.0
104th 2 Jonty Freeman Newhaven and Seaford U15 M 114.0 118.0 78.0 135.0 (309.0 DNC) (309.0 DNC) 1,063.0 445.0
105th 376 Kieran Wood Emsworth Slipper U15 M 132.0 113.0 (309.0 DNC) 121.0 (309.0 DNC) 79.0 1,063.0 445.0
106th 240 Emily Moore Norfolk Broads YC Y F 30.0 (309.0 DNC) (309.0 DNC) 57.0 309.0 DNC 50.0 1,064.0 446.0
107th 560 Charlie Runcorn Wimbledon Park U15 M (309.0 DNC) 134.0 100.0 137.0 77.0 (309.0 DNC) 1,066.0 448.0
108th 223 Ben Mackley Stewartby U15 F (309.0 DNC) 146.0 (309.0 DNC) 160.0 88.0 61.0 1,073.0 455.0
109th 130 Helen Baldwin Island Barn Reservoir U15 F 165.0 (309.0 DNC) 88.0 113.0 (309.0 DNC) 91.0 1,075.0 457.0
110th 241 Iain Millar Bristol Corinthian U15 M (309.0 DNC) 63.0 14.0 73.0 (309.0 DNC) 309.0 DNC 1,077.0 459.0
111th 136 Jessica Dawkes Tamworth Y F 86.0 144.0 117.0 (309.0 DNC) (309.0 DNC) 115.0 1,080.0 462.0
112th 78 Emma Palmer Dalgety Bay U14 F 139.0 (154.0) (309.0 DNC) 147.0 87.0 105.0 941.0 478.0
113th 156 Douglas Lloyd-Haynes Newquay U15 M (309.0 DNC) 70.0 (309.0 DNC) 84.0 19.0 309.0 DNC 1,100.0 482.0
114th 336 Jordan Rumsby Hickling Broad U16 M 104.0 (309.0 DNC) (309.0 DNC) 33.0 36.0 309.0 DNC 1,100.0 482.0
115th 360 Ben Allen-Gdanitz Plymouth Youth U14 M (309.0 DNC) 68.0 55.0 50.0 (309.0 DNC) 309.0 DNC 1,100.0 482.0
116th 264 Thomas Weake Bosham U16 M 84.0 57.0 36.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,104.0 486.0
117th 334 Jon Hand NH&EB U14 M (163.0) 157.0 (309.0 DNC) 125.0 104.0 107.0 965.0 493.0
118th 250 Tom Richardson Hastings and St.Leonards U15 M 134.0 166.0 92.0 (309.0 DNC) (309.0 DNC) 102.0 1,112.0 494.0
119th 261 Ben Murrell Denholme U16 M 147.0 (151.0) (309.0 DNC) 141.0 86.0 123.0 957.0 497.0
120th 275 Hannah Wilcock Budworth Y F 16.0 84.0 (309.0 DNC) 94.0 (309.0 DNC) 309.0 DNC 1,121.0 503.0
121st 544 Thomas Bucktrout Grafham Water U14 M 141.0 133.0 (309.0 DNC) 124.0 107.0 (309.0 DNC) 1,123.0 505.0
122nd 327 Catrin Drake Port Dinorwic U14 F (309.0 DNC) 156.0 (309.0 DNC) 162.0 91.0 101.0 1,128.0 510.0
123rd 123 Adam Simms Yeadon U16 M 116.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 45.0 46.0 1,134.0 516.0
124th 97 Nicholas Kaye WGCSC Y M 74.0 (309.0 DNC) (309.0 DNC) 72.0 309.0 DNC 67.0 1,140.0 522.0
125th 175 James Patience Grafham Water U16 M 101.0 (309.0 DNC) 43.0 (309.0 DNC) 309.0 DNC 70.0 1,141.0 523.0
126th 252 Charlie Haslam Chew Valley Lake U15 M (309.0 DNC) 77.0 68.0 76.0 (309.0 DNC) 309.0 DNC 1,148.0 530.0
127th 122 Shona Ross Loch Morlich U15 F 63.0 79.0 (309.0 DNC) 82.0 (309.0 DNC) 309.0 DNC 1,151.0 533.0
128th 573 William Barnes   U15 M (309.0 DNC) (309.0 DNC) 56.0 90.0 82.0 309.0 DNC 1,155.0 537.0
129th 543 Christopher Wheeler Leigh & Lowton U16 M 142.0 (309.0 DNC) (309.0 DNC) 59.0 309.0 DNC 28.0 1,156.0 538.0
130th 10 Rheanna Pavey Stour U14 F (309.0 DNC) 127.0 (309.0 DNC) 60.0 309.0 DNC 48.0 1,162.0 544.0
131st 527 James Steckelmacher Cam U15 M 89.0 61.0 (309.0 DNC) 87.0 (309.0 DNC) 309.0 DNC 1,164.0 546.0
132nd 138 Alexander La Gassick Wilsonian U16 M 107.0 (309.0 DNC) 49.0 83.0 (309.0 DNC) 309.0 DNC 1,166.0 548.0
133rd 359 Billy Miness Emsworth Slipper U15 M 64.0 93.0 94.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,178.0 560.0
134th 555 Ben Ballard Clevedon U14 M (309.0 DNC) 88.0 45.0 120.0 (309.0 DNC) 309.0 DNC 1,180.0 562.0
135th 198 Simon Bennett Norfolk Broads YC U16 M (309.0 DNC) 95.0 (309.0 DNC) 99.0 59.0 309.0 DNC 1,180.0 562.0
136th 377 Daisy Wylam Bosham Y F (309.0 DNC) 80.0 42.0 138.0 (309.0 DNC) 309.0 DNC 1,187.0 569.0
137th 298 Flora Stewart Solway YC U16 F 103.0 99.0 (309.0 DNC) (309.0 DNC) 58.0 309.0 DNC 1,187.0 569.0
138th 380 Edward Le Grassick Wilsonian U15 M 127.0 175.0 111.0 158.0 (309.0 DNC) (309.0 DNC) 1,189.0 571.0
139th 216 Christopher Williams Carsington U15 M 95.0 124.0 (309.0 DNC) (309.0 DNC) 49.0 309.0 DNC 1,195.0 577.0
140th 382 Isabel Quicke Spinnaker U16 F 91.0 102.0 76.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,196.0 578.0
141st 52 Ben Wallis Spinnaker U16 M 57.0 128.0 89.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,201.0 583.0
142nd 192 William Bovington Newhaven and Seaford U16 M 123.0 (309.0 DNC) (309.0 DNC) 92.0 309.0 DNC 59.0 1,201.0 583.0
143rd 513 James Hall Spinnaker U14 M 65.0 112.0 (309.0 DNC) 97.0 (309.0 DNC) 309.0 DNC 1,201.0 583.0
144th 373 Becca Cox Pilkington Y F (309.0 DNC) 96.0 (309.0 DNC) 116.0 309.0 DNC 65.0 1,204.0 586.0
145th 182 Fi Lucas Avon SC A F 135.0 86.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 63.0 1,211.0 593.0
146th 323 Matthew Venables Sutton SC U12 M 173.0 (309.0 DNC) 109.0 (309.0 DNC) 309.0 DNC 10.0 1,219.0 601.0
147th 322 Michael Harris Spinnaker U16 M 119.0 (309.0 DNC) 73.0 119.0 (309.0 DNC) 309.0 DNC 1,238.0 620.0
148th 65 Sally Bowden Elton SC U15 F 129.0 (309.0 DNC) (309.0 DNC) 100.0 309.0 DNC 103.0 1,259.0 641.0
149th 339 Iain Symons Castlegate Quay U12 M 133.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 93.0 112.0 1,265.0 647.0
150th 507 Matthew Brushwood Emberton Park U14 M 173.0 (309.0 DNC) 95.0 (309.0 DNC) 309.0 DNC 72.0 1,267.0 649.0
151st 393 Jack Hopkins Delph SC U16 M 27.0 5.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,268.0 650.0
152nd 49 Sam Thompson Winsford Flash Y M 22.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 17.0 1,275.0 657.0
153rd 46 Katie Dabson Grafham Water U12 F 166.0 (309.0 DNC) 99.0 (309.0 DNC) 309.0 DNC 85.0 1,277.0 659.0
154th 196 Alison Wearing Tamworth U16 F 144.0 110.0 (309.0 DNC) 98.0 (309.0 DNC) 309.0 DNC 1,279.0 661.0
155th 72 Joe Cheetham Budworth U16 M 12.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 33.0 1,281.0 663.0
156th 514 Tom Sully Thornbury U14 M 120.0 129.0 (309.0 DNC) 105.0 (309.0 DNC) 309.0 DNC 1,281.0 663.0
157th 293 Emily Jackson Elton SC U16 F 13.0 38.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,287.0 669.0
158th 189 Charles Anderson Hampton on Sea Y M 105.0 126.0 (309.0 DNC) 136.0 (309.0 DNC) 309.0 DNC 1,294.0 676.0
159th 244 Ben Chrystall Dell Quay U14 M (309.0 DNC) 143.0 (309.0 DNC) 175.0 309.0 DNC 56.0 1,301.0 683.0
160th 268 Rhiannon Massey Grafham Water U13 F 146.0 122.0 (309.0 DNC) 109.0 (309.0 DNC) 309.0 DNC 1,304.0 686.0
161st 351 Alex Gillespie Dovey YC Y M (309.0 DNC) 21.0 (309.0 DNC) 49.0 309.0 DNC 309.0 DNC 1,306.0 688.0
162nd 591 Jack Wetherell Beaver U13 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 39.0 31.0 1,306.0 688.0
163rd 158 Jordan Taylor West Wittering U16 M 46.0 (309.0 DNC) (309.0 DNC) 27.0 309.0 DNC 309.0 DNC 1,309.0 691.0
164th 144 Matthew Hall Spinnaker U11 M 173.0 107.0 (309.0 DNC) 107.0 (309.0 DNC) 309.0 DNC 1,314.0 696.0
165th 528 Andrew Rose Chew Valley Lake U15 M (309.0 DNC) 26.0 (309.0 DNC) 54.0 309.0 DNC 309.0 DNC 1,316.0 698.0
166th 317 Joric Gebhard Derwent Reservoir U16 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 30.0 51.0 1,317.0 699.0
167th 340 Anna Hampson Pilkington U16 F (309.0 DNC) 162.0 (309.0 DNC) 142.0 309.0 DNC 89.0 1,320.0 702.0
168th 337 Christopher Woods Ogston U16 M (309.0 DNC) 34.0 (309.0 DNC) 61.0 309.0 DNC 309.0 DNC 1,331.0 713.0
169th 47 Julia Pansini-Murrell Denholme A F 150.0 (309.0 DNC) (309.0 DNC) 164.0 98.0 309.0 DNC 1,339.0 721.0
170th 567 Hazel Ballard Clevedon U14 F (309.0 DNC) 155.0 97.0 169.0 (309.0 DNC) 309.0 DNC 1,348.0 730.0
171st 125 Ewan Airlie St Mary's Loch Y F (309.0 DNC) 173.0 (309.0 DNC) 149.0 100.0 309.0 DNC 1,349.0 731.0
172nd 520 Eleanor Sharrock Prory SC U15 F 156.0 159.0 107.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,349.0 731.0
173rd 273 Anisha Walkerley Norfolk Broads YC Y F 48.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 74.0 1,358.0 740.0
174th 526 Alex Hall Stewartby U16 M 131.0 142.0 (309.0 DNC) 159.0 (309.0 DNC) 309.0 DNC 1,359.0 741.0
175th 577 Charlotte Bonella Papercourt U15 F (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 89.0 40.0 1,365.0 747.0
176th 304 Catherine Lloyd Bowmoor U16 F (309.0 DNC) 75.0 (309.0 DNC) 55.0 309.0 DNC 309.0 DNC 1,366.0 748.0
177th 248 Paul Sharrock Prory SC A M 173.0 160.0 108.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,368.0 750.0
178th 220 Louise Symons Bowmoor Y F 49.0 92.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,377.0 759.0
179th 187 Edward Sharrock Prory SC U12 M 173.0 171.0 115.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 1,386.0 768.0
180th 66 Stephen Muller Tamar U12 M (309.0 DNC) 172.0 116.0 182.0 (309.0 DNC) 309.0 DNC 1,397.0 779.0
181st 381 Jamie Noyes St Mary's Loch U14 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 70.0 96.0 1,402.0 784.0
182nd 308 Georgina Muncaster Grafham Water Y F 56.0 115.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,407.0 789.0
183rd 142 Chris Simpson Winsford Flash Y M 61.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 112.0 309.0 DNC 1,409.0 791.0
184th 133 Matt Betts Budworth Y M 97.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 78.0 309.0 DNC 1,411.0 793.0
185th 392 Adam Underwood Cotswold U14 M (309.0 DNC) 89.0 (309.0 DNC) 86.0 309.0 DNC 309.0 DNC 1,411.0 793.0
186th 321 Sam Pickering South Staffs U14 F 80.0 100.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,416.0 798.0
187th 529 Sam Towers Ripon U14 F (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 90.0 93.0 1,419.0 801.0
188th 95 Seonaid Fleming South Staffs Y F 153.0 (309.0 DNC) 35.0 (309.0 DNC) 309.0 DNC 309.0 DNC 1,424.0 806.0
189th 357 Naomi Fenton-Jones Papercourt Y F (309.0 DNC) (309.0 DNC) 86.0 103.0 309.0 DNC 309.0 DNC 1,425.0 807.0
190th 389 Alexander Still Royal Gourock U13 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 102.0 87.0 1,425.0 807.0
191st 140 Daniel Trotter   U15 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 95.0 95.0 1,426.0 808.0
192nd 541 Archie Nicholson Redesmere U16 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 94.0 100.0 1,430.0 812.0
193rd 550 Rory Kilgore CSC/HSC U13 M (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 92.0 113.0 1,441.0 823.0
194th 263 Henry Morgan Bowmoor U13 M (309.0 DNC) (309.0 DNC) 80.0 128.0 309.0 DNC 309.0 DNC 1,444.0 826.0
195th 525 Jamie Rutherford Ripon U16 M 90.0 119.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,445.0 827.0
196th 104 Dan Horner Budworth Y M 159.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 52.0 309.0 DNC 1,447.0 829.0
197th 228 Carl Mitchell Chelmarsh Y M 173.0 (309.0 DNC) (309.0 DNC) 41.0 309.0 DNC 309.0 DNC 1,450.0 832.0
198th 523 Daisy Murphy Leigh & Lowton U14 F 124.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 90.0 1,450.0 832.0
199th 91 Joe Howell RYA Y M 110.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 104.0 1,450.0 832.0
200th 254 Georgina Povall Hickling Broad U14 F (309.0 DNC) (309.0 DNC) 309.0 DNC 146.0 309.0 DNC 69.0 1,451.0 833.0
201st 315 Quinn Mcgarth Neyland U14 M 117.0 98.0 (309.0 DNC) (309.0 DNC) 309.0 DNC 309.0 DNC 1,451.0 833.0
