Craftinsure Nationwide Series
Nationwide 2 - Mumbles Yacth Club
23rd & 24th June, 2007
Mumbles Yacht Club hosted the second event in the series of the six Craftinsure Topper Nationwide weekends that span the length and breadth of the Country.  With 178 boats rigged and waiting on the edge of Swansea Bay, Dave Shepard the PRO sent the fleet out into a pleasant 10Knt breeze. 

In the first pair of races Marina Brassington won from Ngaire Strawbridge and Hugh Brayshaw, and Freddie Connor showed a clean pair of heals to win the second pair of  flights from Andrew Brown and Stephen Beckett.  Between the first and second races the wind increased and went left causing a number of false starts.  Eventually the fleet got away cleanly and Anna Piggot lead the fist pair of flights from Andrew Rose and Andrew Brown, with the second pair dominated by Freddie with Lynn Billowes and Nathan Ackroyd chasing.  Given the amount of time on the water the third race was shortened to ensure that the tired sailors could get in for a well deserved shower.  Freddie managed to get entangled in an incident on the line so there were some new faces at the front.  Fergus Barnham led from Hugh Brayshaw and Ben Hodges with the second pair of flights won by Stephen Beckett with Ngaire and Michael Matthews following.

Day two dawned with a very light and patchy breeze and the race committee were concerned that no racing would be possible so hoisted a postponement.  With nearly 200 Toppers clogging up the local car park and delivery area for the Café, the Ice Cream delivery man could not get in.  In the hope of some breeze and in order to keep the ice cream on tap the Toppers launched and proceeded to create a new World Record  - a 178 boat follow-my-leader.  By the time the first start was underway there was a light 5knt breeze, the first race was won by Elliot Hansen with George Meredith and Robin Elsey in pursuit and the second flight by Felicity Foulds with Matthew Johnson and Jack Hopkins trying to catch her.  The second pair of races and what turned out to be the last set of the event again was held in light conditions with Jack Hopkins leading from Freddie and Lorenzo Chiavarini, with Felicity showing dominance in these conditions from Joanna Lucas and Anna Ackroyd.

At prize giving with the table loaded with prizes from Craftinsure and Sailing Solutions the fleet was praised by guest judge and RYA Chairman Eddie Ramsden and by the Mumbles organising committee.  With eight different race winners consistency won the race for Andrew Brown with 6th being his highest position and one point ahead of Freddie who was in turn 2 points ahead of Stephen Beckett, Lynn Billowes was first lady in 7th position.  The Class thanked Mumbles for an excellent weekend and Craftinsure for sponsoring the event.      
Craftinsure Nationwide Series
Nationwide 2 - Mumbles Yacht Club
23rd & 24th June, 2007
Results
Sailed:5, Discards:1, To count:4, Entries:177, Scoring system:Appendix A
Rank SailNo Helm Club Age Sex R1 R2 R3 R4 R5 Total Nett
            YB+RW YR+BW YW+BR RW+BY BW+RY    
            Sat Sat Sat Sun Sun    
1st 62 Andrew Brown Budworth 15 M 2 3 6 DNF 5 106 16
2nd 352 Freddie Connor Bexhill 15 M 1 1 42 13 2 59 17
3rd 149 Stephen Beckett Solva 15 M 3 7 1 37 8 56 19
4th 367 Nathan Ackroyd Norfolk Broads 17 M 7 3 5 5 7 27 20
5th 393 Jack Hopkins Delph 15 M 10 18 8 3 1 40 22
6th 266 Matthew Johnson Grafham Water 17 M 11 27 4 2 6 50 23
7th 17 Lynn Billowes Bristol Cornithian 17 F 6 2 11 6 44 69 25
8th 370 Robin Elsey Restronguet 15 M 21 5 7 3 11 47 26
9th 102 Andrew Salt Chelmarsh 16 M 7 7 6 7 14 41 27
10th 504 Felicity Foulds Norfolk Broads 16 F 13 13 21 1 1 49 28
11th 280 Phil Mccoy Emsworth Slipper 14 M 4 9 7 20 8 48 28
12th 397 Elliot Hanson Redesmere 13 M 5 8 31 1 15 60 29
13th 124 Joseph Wellerd Crawley Mariners A M 4 6 5 20 31 66 35
14th 181 Fergus Barnham Snettisham Beach 15 M 22 4 1 26 13 66 40
15th 26 Jon Sleight Cotswold 15 M 16 10 9 43 7 85 42
16th 87 Hugh Brayshaw Hollowell 14 M 3 25 2 14 48 92 44
17th 147 Ngaire Strawbridge Newport 16 F 2 10 2 33 34 81 47
18th 288 Marina Brassington Grafham Water 16 F 1 14 23 10 37 85 48
19th 85 Joanna Lucas Avon 15 F 17 26 28 4 2 77 49
20th 278 Richard Cumpsty Chew Valley 14 M 33 16 19 10 4 82 49
21st 351 Alex Gillespie Dovey 17 M 12 23 4 11 25 75 50
22nd 259 Michael Matthews Sunderland 14 M 15 9 3 26 42 95 53
23rd 232 Michael King Emsworth Slipper 15 M 8 21 17 16 13 75 54
24th 40 Anna Ackroyd Norfolk Broads 16 F 48 5 42 5 4 104 56
25th 88 Matt Rivers Leigh-On-Sea 15 M 30 24 16 8 14 92 62
26th 528 Andrew Rose Chew Valley 14 M 28 2 9 32 24 95 63
27th 90 Elliot Mills SCYC 15 M 19 DNF 10 17 20 156 66
28th 139 Harriet Morris Elton 14 F 42 20 15 15 16 108 66
29th 101 Tom Piggott Shotwick Lake 13 M 6 31 33 25 5 100 67
30th 212 Anna Piggott Shotwick Lake 15 F 27 1 10 48 30 116 68
31st 343 Thomas Steavenson Tynemouth 14 M 15 11 41 19 23 109 68
32nd 159 Tom Francis Sidmouth 16 M 12 12 14 30 30 98 68
33rd 33 James Dugdale Norfolk Broads 16 M 8 46 26 14 22 116 70
34th 337 Christopher Woods Ogston 15 M 26 6 27 21 19 99 72
35th 385 Jonathan Hewat Medway 14 M 32 12 30 22 9 105 73
36th 35 Stephanie Wicken Wilsonian 14 F 20 22 37 21 12 112 75
37th 358 Lorenzo Chiavarini Tarbert & Craignish 13 M 37 24 41 12 3 117 76
38th 293 Emily Jackson Elton 13 F 14 14 45 60 3 136 76
39th 324 Matthew West Castle Cove 16 M 20 32 14 35 11 112 77
40th 103 Max Yoward Emsworth Slipper 15 M 5 20 18 43 36 122 79
41st 201 Sam Knight Sutton Coldfield 17 M 10 8 20 41 43 122 79
42nd 208 Andrew Dawson Winsford Flash 13 M 29 15 28 60 9 141 81
43rd 299 Michael Beckett Solva 12 M 60 44 15 8 19 146 86
44th 173 Ian Cook Chew Valley 14 M 24 26 19 18 59 146 87
45th 188 Josh Banyard Plymouth Youth 15 M 38 16 11 23 59 147 88
46th 13 Sam Webb Restronguet 14 M 45 38 20 9 22 134 89
47th 68 Mark Billowes Bristol Corinthian 14 M 34 51 24 19 12 140 89
48th 301 Ben Hodges Emsworth Slipper 15 M 36 13 3 57 39 148 91
49th 400 Dan Bigsby NHEB 14 M 36 19 8 41 28 132 91
50th 262 Julia Beck Papercourt 14 F 18 19 33 22 46 138 92
51st 328 Heledd Brown Teifi   F 23 17 17 39 41 137 96
52nd 165 Sarah Butterfield Spinnaker 15 F 26 28 13 30 55 152 97
53rd 213 Sam Watson Nantwich 15 M 38 17 45 29 17 146 101
54th 396 Joe Hanson Redesmere 16 M 13 4 38 49 52 156 104
55th 270 Hannah T Thomas Papercourt 15 F 37 18 40 51 10 156 105
56th 80 Jonathan Olin Budworth 15 M 31 28 29 45 17 150 105
57th 264 Thomas Weake Bosham 15 F 17 47 18 55 24 161 106
58th 214 Cameron Jones NBYC 15 F 42 52 35 9 21 159 107
59th 517 William Michael North Lincs 15 M 25 39 12 31 45 152 107
60th 56 James Wilson Rollesby Broad 15 M 46 32 25 35 15 153 107
61st 527 James Steckelmacher Cam 14 F 9 64 22 24 53 172 108
62nd 313 Peter Grassick Papercourt 16 M 27 31 13 56 37 164 108
63rd 241 Iain Millar Bristol Corinthian 14 M 31 60 77 12 6 186 109
64th 226 Oliver Wright Rotherham 15 M 50 50 38 6 16 160 110
65th 258 Adam Millington Redesmere 14 M 11 54 57 11 36 169 112
66th 540 Briony Mai Evans Dovey 16 F 22 60 44 15 31 172 112
67th 207 Claire Carruthers Chew Valley 16 F 40 51 29 4 42 166 115
68th 360 Ben Allen-Gdanitz Plymouth Youth 13 M 40 55 48 7 21 171 116
69th 141 Cameron Scott Chew Valley 14 M 60 15 76 17 25 193 117
70th 156 Douglas Lloyd Haynes New Quay 14 M 9 11 53 54 47 174 120
71st 287 Thomas Jowett Llandudno 14 M 51 25 69 39 10 194 125
72nd 342 Sarah Yeates Leigh & Lowton 14 F 35 22 34 34 67 192 125
73rd 23 Harry Houlding Fowey Gallants 14 M 41 38 34 13 43 169 126
74th 118 Nicholas Adams Rickmansorth 14 M 49 45 24 23 35 176 127
75th