Craftinsure Nationwide Series
Nationwide 4 - Chew Valley Lake Sailing Club
21st & 22nd July, 2007
Chew Valley, competiton on and off the water.
Craftinsure Nationwide Series
Nationwide 4 - Chew Valley Lake Sailing Club
21st & 22nd July, 2007
Results
Place Sail No Helm M/F Age Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 504 Felicity Foulds F Youth Norfolk Broads YC 1   8   2   3     17 14
2 352 Freddie Connor M 15 Bexhill on Sea   20   7 7     1 2   17
3 280 Phil McCoy M 14 Emsworth Slipper 16     2   11 4   1   18
4 26 Jon Sleight M 15 Cotswold 3   2   9   16     4 18
5 397 Elliot Hanson M 13 Redesmere   4 9     1   25   6 20
6 278 Richard Cumpsty M 14 CVLSC 21   3   3   5     9 20
7 288 Marina Brassington F Youth Grafham Water 8     11   5 1   8   22
8 62 Andrew Brown M 15 Budworth   12 15     9   2   1 24
9 232 Michael King M 15 Emsworth Slipper 5     3   42 11   16   35
10 124 Joseph Wellerd M Adult Crawley Mariners   16 12     26   6   2 36
11 367 Nathan Ackroyd M Youth Norfolk Broads YC   5 19     63   10   3 37
12 301 Ben Hodges M 15 Emsworth Slipper 44     17   4 6   10   37
13 358 Lorenzo Chiavarni M 13 Tarbert & Craignish   3 5     7   27   25 40
14 343 Thomas Stevenson M 14 Tynemouth SC 11     6   10 29   19   46
15 102 Andrew Salt M 15 Chelmarsh   47 10     3   3   33 49
16 385 Jonathan Hewat M 14 Medway YC   8 7     27   13   21 49
17 56 James Wilson M 15 Rollesby SC 12     13   32 20   5   50
18 262 Julia Beck F 14 Papercourt 20     74   2 17   12   51
19 35 Stephanie Wicken F 14 Wilsonian 25     29   13 10   4   52
20 147 Ngaire Strawbridge F Youth Newport/Neyland/Fishguard 27   4   91   9     13 53
21 212 Anna Piggott F 15 Shotwick Lake 13   27   77   8     7 55
22 226 Oliver Wright M 15 Rotherham   24   4 8     20 47   56
23 160 Henry Collinson M 15 Port Dinorwic   13   26 56     8 9   56
24 208 Andrew Dawson M 13 Winsford Flash   39   1 4     14 49   58
25 139 Harriet Morris F 14 Elton   1   16 48     23 20   60
26 213 Sam Watson M 15 Nantwich 30     21   19 15   7   62
27 158 Jordan Taylor M 15 West Wittering SC 7     27   31 12   18   64
28 257 Matt Thomas M 14 Papercourt 24     10   8 22   29   64
29 87 Hugh Brayshaw M 14 Hollowell SC 88   13   1   25     26 65
30 17 Lynn Billowes F Youth Bristol Corinthian 18     33   22 14   13   67
31 159 Tom Francis M Youth Sidmouth   19 49     23   4   22 68
32 80 Jonathan Olin M 15 Budworth   6 14     18   30   42 68
33 336 Jordan Rumsby M 15 Hickling Broad 22     8   35 7   40   72
34 149 Stevie Beckett M 15 Solva Rowing & Watersports 10     25   46 26   11   72
35 141 Cameron Scott M 14 CVLSC 32   16   6   19     34 73
36 88 Matt Rivers M 15 Leigh-on Sea SC 17     42   33 21   3   74
37 85 Jo Lucas F 15 Avon   25   19 10     21 24   74
38 188 Josh Banyard M 15 Plymouth Youth Sailing   21 20     71   9   27 77
39 40 Anna Ackroyd F Youth Norfolk Broads YC 38     39   6 2   32   78
40 13 Sam Webb M 14 Restronguet 61   24   31   13     10 78
41 228 Carl Mitchell M Youth   23   60   11   30     16 80
42 101 Tom Piggott M 13 Shotwick Lake 45     5   17 31   30   83
43 68 Mark Billowes M 14 Bristol Corinthian   11 46     34   37   5 87
44 396 Joe Hanson M Youth Redesmere 14     50   16 18   42   90
45 580 George Meredith M 12 Rutland   7   36 12     38 69   93
46 245 Philippa Gray F 15 Oxford 9   29   41   53     14 93
47 400 Dan Bigsby M 14 North Hants & East Beds   35   24 22     12 58   93
48 291 Alexander Alcock M 13 Hunts SC   40 1     14   46   39 94
49 351 Alex Gillespie F Youth Dovey YC   28   58 45     15 6   94
50 360 Ben Allen-Gdanitz M 13 Plymouth Youth Sailing   9   34 5     51 48   96
51 370 Robin Elsey M 15 Restronguet   22   65 23     24 27   96
52 129 George Spedding M 14 Queen Mary SC   2 6     79   35   56 99
53 118 Nicholas Adams M 14 Rickmansworth 4   57   25   27     44 100
54 528 Andrew Rose M 14 CVLSC   48   43 15     16 26   100
55 304 Catherine Lloyd F 15 Bowmoor   46   23 38     22 17   100
56 168 Lucy Jackson F 13 Elton 6     15   49 33   75   103
57 240 Emily Moore F Youth NBYC 15   41   20   37     31 103
58 328 Heledd Brown F Youth Teifi BC   50 22     41   11   30 104
59 543 Christopher Wheeler M 15 Leigh & Lowton   15 25     37   58   28 105
60 10 Rheanna Pavey F 13 Stour SC   66 34     40   17   15 106
61 337 Chris Woods M 15 Ogston SC   10 30     28   39   45 107
62 259 Mike Matthews M 14 Sunderland   30   51 91     7 23   111
63 299 Michael Beckett M 12 Solva Rowing & Watersports 41   51   16   69     8 116
64 517 William Hackney M 15 North Lincs   57 28     12   43   36 119
65 45 Honor Fell F Youth Beadnell   44   37 39     18 25   119
66 44 Stu Dando M 15 Cardiff Bay   18 26     29   68   47 120
67 558 Hannah Tilley F 13 Cardiff Bay   26   73 24     40 33   123
68 324 Matt West M Youth Castle Cove   74 23     30   42   29 124
69 540 Briony Evans F Youth Dovey YC 29     44   25 39   34   127
70 207 Claire Carruthers F Youth CVLSC   51 37     15   26   50 128
71 23 Harry Houldong M 14 Fowey Gallants   36   18 47     59 28   129
72 97 Nick Kaye M Youth WGCSC 37   21   19   54     96 131
73 241 Iain Millar M 14 Bristol Corinthian 2     90   47 40   45   134
74 109 Graham Rivers M 13 Leigh-on Sea SC   27   14 29     66 78   136
75 508 Benjamin Knight M 13 NBYC   29 11     56   65   41 137
76 252 Charlie Haslam M 14 CVLSC 77     20   36 32   50   138
77 362 Peter Newbery M 14 Earlswood 26     46   52 28   39   139
78 287 Thomas Jowett M 14 Llandudno 53   31   40   34     35 140
79 22 Andrew Bridgman M 13 Blithfield   45 45     20   32   61 142
80 283 Katie Tomsett F 14 Spinnaker   32   52 55     45 14   143
81 90 Elliot Mills M 15 SCYC   88 18     67   34   24 143
82 122 Shona Ross F 14 Loch Morlich 34     57   24 50   36   144
83 138 Alexander LeGassick M 15 Wilsonians   42 66     43   50   11 146
84 156 Douglas Lloyd-Haines M 14 Newquay 46   44   26   46     32 148
85 161 Ben Crossdale M 14 Ogston SC 31   53   42   66     23 149
86 392 Adam Underwood M 13 Cotswold 59   39   14   44     75 156
87 527 James Steckelmacher M 14 Cam   61 54     55   29   18 156
88 258 Adam Millington M 14 Redesmere 54     56   73 24   22   156
89 38 David King M 14 Penarth YC   41   61 13     76 43   158
90 573 William Barnes M 14 Papercourt 88   47   28   45     38 158
91 320 Ellen Clancy F 14 Cotswold   17   9 67     74 66   159
92 192 William Bovington M 15 NSSC   65   30 18     56 56   160
93 33 James Dugdale M Youth Norfolk Broads YC 35   59   59   23     43 160
94 275 Hannah Wilcock F Youth Budworth   14 35     60   63   53 162
95 173 Ian Cook M 14 CVLSC   34 75     38   19   73 164
96 310 James Asquith M 13 Redesmere   52   12 44     80 57   165
97 513 James Hall M 13 Spinnaker 33   42   54   52     49 176
98 196 Alison Wearing F 15 Tamworth 65   77   50   51     12 178
99 198 Simon Bennett M 15 Norfolk Broads YC 28     53   70 42   55   178
100 65 Sally Bowden F 14 Elton 39   56   37   48     65 180
101 547 Matthew Duffield M 14 Chelmarsh 55     79   21 59   46   181
102 361 Alex Benbow M 13 Spinnaker 51   36   36   61     71 184
103 357 Naomi Fenton-Jones F Youth Papercourt 49     32   48 57   73   186
104 375 Josh Mclynn M 14 Wimbledon Park SC 57     45   75 64   21   187
105 514 Tom Sully M 13 Thornbury/CVLSC 43     40   51 73   53   187
106 260 Grace Fell F 15 Beadnell   53   22 66     47 76   188
107 144 Matthew Hall M 10 Spinnaker   55   31 33     73 70   189
108 143 Lewis Kneale M 14 Chester   67 74     39   64   20 190
109 268 Rhiannon Massey F 12 Grafham Water 78   38   76   36     40 190
110 270 Hannah Thomas F 15 Papercourt 48   40   75   43     62 193
111 253 Olivia Bell F Youth Hampton   33 78     58   57   46 194
112 505 Laura Barnes F 14 Leigh & Lowton 56     38   62 38   80   194
113 130 Helen Baldwin F 14 Island Barn Reservoir   63   28 68     52 52   195
114 571 Jack Preece M 13 Newport Uskmouth SC   49 43     57   49   54 195
115 276 Laurence Greenough M 12 Plymouth Youth Sailing   78   75 17     33 71   196
116 373 Becca Cox F Youth Pilkington SC 40   58   30   75     68 196
117 4 Susanna Edwards F 15 Carsington 36   63   43   77     55 197
118 325 Adam James M Youth Sutton Bingham   89   63 52     48 35   198
119 322 Michael Harris M 15 Spinnaker 42     70   65 55   37   199
120 555 Ben Ballard M 13 Clevedon   96 96     80   5   19 200
121 376 Kieran Wood M 14 Emsworth Slipper   37 17     77   96   70 201
122 74 Finn Caiger-Smith M 15 Wimbledon Park SC 50   52   49   63     52 203
123 67 Suzannah Bell F Youth Hampton 60     80   81 35   31   206
124 544 Tom Bucktrout M 13 Grafham Water   38   35 63     70 81   206
125 334 Jon Hand M 13 North Hants & East Beds 19   55   65   70     80 209
126 215 Charlotte Cooper F 15 Plymouth Youth Sailing   62 64     53   31   77 210
127 70 Alice Milnes F 15 Ripon   82   59 27     81 44   211
128 263 Henry Morgan M 12 Bowmoor   72 32     64   44   74 212
129 222 Will Glover M 14 Rotherham 88     69   72 58   15   214
130 313 Peter Grassick M Youth Papercourt 68   65   21   60     81 214
131 326 Thomas Weekes M 14 Maidenhead SC 52   72   46   68     51 217
132 14 Oliver Clegg M *15 North Lincs 47   85   61   41     69 218
133 267 Bethany Wellerd F 17 Crawley Mariners   71 48     50   53   67 218
134 564 Daniel Stokes M *14 Pugneys   60   60 80     36 63   219
135 2 Jonty Freeman M 14 Newhaven & Seaford   43 62     59   78   57 221
136 189 Charles Anderson M   Hampton   75 80     44   54   48 221
137 560 Charlie Runcorn M 14 Wimbledon Park SC 64   33   64   62     66 223
138 377 Daisy Wylam F Youth Bosham   59   66 74     62 38   225
139 572 Ellie Meopham F 12 Solva Rowing & Watersports   64   62 32     71 79   229
140 127 Alison Baldwin F Youth Island Barn Reservoir 71     82   54 65   41   231
141 261 Ben Murell M 15 Denholme SC 63   73   53   56     60 232
142 340 Anna Hampson F Youth Pilkington SC   31   55 57     96 90   233
143 519 Steve Boxall M Adult North Hants & East Beds   76   81 34     55 68   233
144 350 Edward Roberts M 14 North Hants & East Beds   73 69     45   61   58 233
145 575 Rachel Wilcock F 12 Budworth   23 61     68   83   96 235
146 254 Georgina Povall F 13 Hickling Broad   83   47 69     60 59   235
147 78 Emma Palmer F 13 Dalgety Bay SC 58     78   61 49   67   235
148 242 Cathy Brassington F Adult Grafham Water   96   90 73     28 54   245
149 125 Ewan Airlie M Youth St Mary's Loch SC   80   72 35     69 72   248
150 12 Catharine Verity F 14 Budworth   68 76     69   41   96 254
151 200 Georgia Mitchell F 14   67     54   96 76   61   258
152 39 Samuel Luen-English M 14 Neyland YC 62   68   51   79     78 259
153 153 Ellie Cumpsty F 11 CVLSC   58   49 71     86 83   261
154 539 Andy Sayer M 14 Great Moor 76   83   83   67     37 263
155 284 Harry Bradley M 13 Queen Mary SC   56   77 72     85 62   267
156 378 John Hewat M 14 Medway YC 75   50   58   88     96 271
157 7 Jake Spooner M *12 CVLSC 66     41   83 82   84   272
158 380 Edward LeGassick M 14 Wilsonians 80     71   78 74   51   274
159 526 Alex Hall M 15 Stewartby 72     83   66 71   65   274
160 223 Ben Mackley M 14 Stewartby   77 67     84   72   63 279
161 331 Nick Matthews M 12 CVLSC   81   64 60     79 82   284
162 327 Catrin Drake F 13 Port Dinorwic 74     67   82 80   64   285
163 32 Duncan Bell M 14 Hampton   70   68 70     77 77   285
164 47 Julia Pansini-Murrell F Adult Denholme SC 88   96   85   47     76 296
165 510 Harrison Reid M 13 Castle Cove   96   90 81     67 60   298
166 100 Emma Durham F 14 Emsworth Slipper 73   81   86   72     72 298
167 63 Jo Wicken F Adult Wilsonian   79   48 91     96 90   308
168 126 Caroline Baldwin F Adult Island Barn Reservoir 69   84   79   78     82 308
169 567 Hazel Ballard F 13 Clevedon 81     90   74 83   74   312
170 6 Edward Jones M * CVLSC   86   76 62     96 90   314
171 1 Simon Green M * CVLSC 79   79   78   81     83 317
172 319 Beth Matthews F Youth CVLSC   96 82     96   82   59 319
173 3 George Bell M 14 Castle Cove   96 96     76   84   64 320
174 8 Max Clapton M 14 CVLSC 82   71   84   84     86 321
175 244 Ben Chrystall M 13 Dell Quay SC   54   90 91     96 90   325
176 574 Dylan Greaves M 13 CVLSC   69 88     86   88   84 327
177 9 Jenny Dinwoodie F 13 CVLSC 70     84   87 86   90   327
178 152 Jamie Crook M 12 Cardiff Bay   87 87     96   75   79 328
179 28 Nicholas Morgan M 10 Bowmoor   84 70     96   96   85 335
180 0 Steven Nash M Adult CVLSC 83   89   82   85     87 337
181 20 Oliver Dinwoodie F 13 CVLSC   85 86     85   87   96 343
182 66 Stephen Muller M       96 96     96   96   96 384