Craftinsure Nationwide Series
Nationwide 4 - Chew Valley Lake Sailing Club
21st & 22nd July, 2007
Chew Valley, competiton on and off the water.
Craftinsure Nationwide Series
Nationwide 4 - Chew Valley Lake Sailing Club
21st & 22nd July, 2007
Results
Place Sail No Helm M/F Age Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 504 Felicity Foulds F Youth Norfolk Broads YC 1   8   2   3     17 14
2 352 Freddie Connor M 15 Bexhill on Sea   20   7 7     1 2   17
3 280 Phil McCoy M 14 Emsworth Slipper 16     2   11 4   1   18
4 26 Jon Sleight M 15 Cotswold 3   2   9   16     4 18
5 397 Elliot Hanson M 13 Redesmere   4 9     1   25   6 20
6 278 Richard Cumpsty M 14 CVLSC 21   3   3   5     9 20
7 288 Marina Brassington F Youth Grafham Water 8     11   5 1   8   22
8 62 Andrew Brown M 15 Budworth   12 15     9   2   1 24
9 232 Michael King M 15 Emsworth Slipper 5     3   42 11   16   35
10 124 Joseph Wellerd M Adult Crawley Mariners   16 12     26   6   2 36
11 367 Nathan Ackroyd M Youth Norfolk Broads YC   5 19     63   10   3 37
12 301 Ben Hodges M 15 Emsworth Slipper 44     17   4 6   10   37
13 358 Lorenzo Chiavarni M 13 Tarbert & Craignish   3 5     7   27   25 40
14 343 Thomas Stevenson M 14 Tynemouth SC 11     6   10 29   19   46
15 102 Andrew Salt M 15 Chelmarsh   47 10     3   3   33 49
16 385 Jonathan Hewat M 14 Medway YC   8 7     27   13   21 49
17 56 James Wilson M 15 Rollesby SC 12     13   32 20   5   50
18 262 Julia Beck F 14 Papercourt 20     74   2 17   12   51
19 35 Stephanie Wicken F 14 Wilsonian 25     29   13 10   4   52
20 147 Ngaire Strawbridge F Youth Newport/Neyland/Fishguard 27   4   91   9     13 53
21 212 Anna Piggott F 15 Shotwick Lake 13   27   77   8     7 55
22 226 Oliver Wright M 15 Rotherham   24   4 8     20 47   56
23 160 Henry Collinson M 15 Port Dinorwic   13   26 56     8 9   56
24 208 Andrew Dawson M 13 Winsford Flash   39   1 4     14 49   58
25 139 Harriet Morris F 14 Elton   1   16 48     23 20   60
26 213 Sam Watson M 15 Nantwich 30     21   19 15   7   62
27 158 Jordan Taylor M 15 West Wittering SC 7     27   31 12   18   64
28 257 Matt Thomas M 14 Papercourt 24     10   8 22   29   64
29 87 Hugh Brayshaw M 14 Hollowell SC 88   13   1   25     26 65
30 17 Lynn Billowes F Youth Bristol Corinthian 18     33   22 14   13   67
31 159 Tom Francis M Youth Sidmouth   19 49     23   4   22 68
32 80 Jonathan Olin M 15 Budworth   6 14     18   30   42 68
33 336 Jordan Rumsby M 15 Hickling Broad 22     8   35 7   40   72
34 149 Stevie Beckett M 15 Solva Rowing & Watersports 10     25   46 26   11   72
35 141 Cameron Scott M 14 CVLSC 32   16   6   19     34 73
36 88 Matt Rivers M 15 Leigh-on Sea SC 17     42   33 21   3   74
37 85 Jo Lucas F 15 Avon   25   19 10     21 24   74
38 188 Josh Banyard M 15 Plymouth Youth Sailing   21 20     71   9   27 77
39 40 Anna Ackroyd F Youth Norfolk Broads YC 38     39   6 2   32   78
40 13 Sam Webb M 14 Restronguet 61   24   31   13     10 78
41 228 Carl Mitchell M Youth   23   60   11   30     16 80
42 101 Tom Piggott M 13 Shotwick Lake 45     5   17 31   30   83
43 68 Mark Billowes M 14 Bristol Corinthian   11 46     34   37   5 87
44 396 Joe Hanson M Youth Redesmere 14     50   16 18   42   90
45 580 George Meredith M 12 Rutland   7   36 12     38 69   93
46 245 Philippa Gray F 15 Oxford 9   29   41   53     14 93
47 400 Dan Bigsby M 14 North Hants & East Beds   35   24 22     12 58   93
48 291 Alexander Alcock M 13 Hunts SC   40 1     14   46   39 94
49 351 Alex Gillespie