Craftinsure Nationwide Series 2006 - North Berwick (ELYC)
Saturday 2nd & Sunday 3rd September, 2006
Pos Sail No. Category Champ No. Helm Club R1 R2 R3 Pts
1 44981 YM 73 Harry Cheetham Budworth 6 5 2 13
2 45197 JM U15 62 Andrew Brown Budworth 2 8 5 15
3 45316 JF 147 Ngaire Strawbridge Neyland 4 11 9 24
4 45547 YF 68 Lynn Billowes Bristol Corinthian 18 3 4 25
5 44682 JM 243 Max Robinson Plymouth Youth 21 19 1 41
6 43001 JM U15 213 Sam Watson Nantwich & Borders 5 9 32 46
7 34167 JM U15 393 Jack hopkins Delph 1 41 8 50
8 45353 JM U15 26 Jon Sleight Cotswold 16 10 26 52
9 44443 JM U15 55 Michael Wood Draycote Water 7 57 3 67
10 45360 JM U15 287 Peter McCoy Emsworth Slipper 46 4 17 67
11 45048 JM 102 Andrew Salt Chelmarsh 3 54 13 70
12 45381 JM U14 280 Phil McCoy Emsworth Slipper 19 40 11 70
13 45511 JM U14 278 Richard Cumpsty Chew Valley Lake SC 32 12 28 72
14 45510 JM 372 Ben Wilcox East Lothian YC 24 32 16 72
15 44661 JF 45 Honor Fell Beadnell 31 13 29 73
16 44978 YM 266 Matt Johnson Great Moor 27 42 6 75
17 45489 JF U15 293 Emily Jackson Elton SC 11 52 14 77
18 45189 JF U15 218 Amy Buchan Clyde Cruising Club 14 7 63 84
19 44902 YF 328 Heledd Brown Teifi Boat Club 76 2 7 85
20 44644 JM U15 181 Fergus Barnham Snettsham Beach 43 16 27 86
21 44142 JM 66 Lawrence Sly Restronguet SC 10 62 15 87
22 45020 JF 150 Lynn Crichton CCCDS 26 14 49 89
23 8617 YM 367 Nathan Ackroyd Norfolk Broads YC 35 45 10 90
24 40144 JM U14 190 Michael Mattthews Sunderland YC 8 58 25 91
25 45171 JM U15 301 Ben Hodges Emsworth Slipper 28 23 41 92
26 45409 JM U15 105 Moray Clark Royal Northern & Clyde 50 1 42 93
27 45759 YM 170 Adam Larvin Beaver 9 65 21 95
28 44895 JM U15 370 Robin Elsey Restronguet SC 20 55 22 97
29 45175 JF U15 165 Sarah Butterfield Spinnaker 42 20 35 97
30 45629 JM U15 172 Christian Butcher West Lancs YC 40 18 44 102
31 45182 JM U15 149 Stephen Beckett Solva Rowing 62 21 19 102
32 45013 JF U15 347 Anna Gorzkowska Loch Venachar 52 17 36 105
33 45414 JF 74 Emma Wilkie Largs SC 29 27 50 106
34 45372 JM U15 47 Michael Rivers Leigh on Sea SC 12 72 23 107
35 35197 YF 21 Emma Mackley Stewartby 41 29 40 110
36 44808 JM 379 Adam Paris Strathclyde YC 57 15 39 111
37 45369 JM U15 103 Max Yoward Emsworth Slipper 25 71 18 114
38 45246 JF U14 77 Anna Carpenter Elton SC 69 22 24 115
39 45708 JF U15 135 Rebecca Dawkes Tamworth 22 67 31 120
40 40877 JF U14 262 Julia Beck Papercourt 65 6 57 128
41 44631 JM U14 226 Oliver Wright Rotherham 13 24 91 128
42 45160 JF U15 212 Anna Piggott Shotwick Lake 79 39 12 130
43 44982 JM U15 72 Joe Cheetham Budworth 75 38 20 133
44 42715 JM U14 204 Mark Billowes Bristol Corinthian 49 37 48 134
45 44594 JM U14 343 Thomas Steavenson Tynemouth SC 17 34 86 137
46 36396 JM U15 123 Adam Simms Yeadon SC 48 53 37 138
47 45337 JM U15 232 Michael King Emsworth Slipper 36 60 43 139
48 42472 JM U15 34 Kian Sterritt Spey Valley 33 47 60 140
49 43212 JM U14 90 Elliot Mills South Camerthanshire 23 63 56 142
50 41559 JM U15 1st 1 Kenneth Laing East Lothian YC 30 51 61 142
51 45022 YF 89 Rona Young Tarbert Loch Fyne 61 43 38 142
52 45737   521 Dean Gillespie Clyde Cruising Club 37 35 71 143
53 45021 JM U15 346 Freddie Calvert Spey Valley 89 31 34 154
54 45496 JM U15 344 Thomas Tindall Ripon 38 69 47 154
55 5588 JF 40 Anna Ackroyd Norfolk Broads YC 59 26 73 158
56 44627 JF U14 139 Harriet Morris Elton SC 63 33 67 163
57 44903 JF U15 196 Alison Wearing Tamworth 54 77 33 164
58 45748 JF 275 Hannah Wilcock Budworth 39 81 45 165
59 27839 JM U15 221 Jonathon Behan Avon 51 56 58 165
60 45367 JM U15 326 Jack Spencer Emsworth Slipper 91 29 46 166
61 45411 JF U14 12 Catharine Verity Budworth 34 80 54 168
62 26734 JF U15 120 Megan Rupar Spey Valley 72 25 72 169
63 44304 JF U14 35 Stephanie Wicken Wilsonian 53 36 81 170
64 45625 YF 18 Stephanie Lawrence East Lothian YC 15 48 DNC 171
65 44970 YM 325 Adam James Sutton Bingham 68 76 30 174
66 45709 JF 136 Jessica Dawkes Tamworth 92 28 55 175
67 45097 JF U15 43 Georgia Trapp Bewl Valley SC 78 44 53 175
68 45398 JM U14 359 Billy Miness Emsworth Slipper 58 65 65 188
69 44251 YM 51 Chris Rivers Leigh on Sea SC 71 68 51 190
70 42373 JF U15 260 Grace Fell Beadnell 73 49 70 192
71 43313 JF 273 Anisha Walkerly Norfolk Broads YC 64 46 85 195
72 44589 JM U15 276 Angus McMillan Tarbert Loch Fyne 95 50 52 197
73 45247 JM U13 358 Lorenzo Chiavarini Tarbert Loch Fyne 44 82 75 201
74 43606 JM U14 141 Cameron Scott Chew Valley Lake SC 45 89 68 202
75 45206 JM U15 160 Henry Collinson Port Dinorwic 77 59 66 202
76 45513 JF U15 245 Philippa Gray Calshot 60 88 62 210
77 44869 JM U15 158 Jordan Taylor west Wittering 66 70 76 212
78 17930 JM U15 1st 7 Euan Lyall East Lothian YC 47 84 84 215
79 45019 JF U14 342 Lauren Wilkie Largs Bay 93 61 64 218
80 45616 JM U15 138 Alexander Le Gassick Wilsonian 67 74 82 223
81 44734 JM U15 395 Robin Jarvis Largs Bay 70 74 83 227
82 44757 JM U15 80 Jonathan Olin Budworth 56 87 87 230
83 45594 JM U14 129 George Spedding Queen Mary SC 98 73 59 230
84 44701 JM U14 578 Crawford Paris Strathclyde YC 82 78 77 237
85 44934 JM 96 Alastair Grey Notts County 94 79 69 242
86 44020 YM 48 Roshan Walkerley Norfolk Broads YC 83 85 74 242
87 33677 JF U15 177 Harriet Patience Grafham 101 64 79 244
88 40943 JM 84 Gregor Murray Invergordon 84 83 78 245
89 43666 JM U15 214 Cameron Jones Norfolk Broads YC 55 91 DNC 254
90 41269 YF 237 Frances Holmes Elton SC 90 86 80 256
91 44078 JM 14 Stuart McCubbin Loch Earn 81 93 88 262
92 44122 JM U13 101 Tom Piggott Shotwick Lake 74 95 95 264
93 45575 JM U15 2 Dougie Imrie East Lothian YC 86 92 97 275
94 45508 JF U13 78 Emma Palmer Dalgety Bay 80 104 94 278
95 45515 JF U15 298 Flora Stewart Solway YC 88 97 96 281
96 45587 JM 4 Andrew Cooper Largs Bay 99 94 89 282
97 33642 JM U14 223 Benjamin Mackley Stewartby 97 96 93 286
98 44823 JF U14 501 Hannah Paris Strathclyde YC 87 101 100 288
99 45573 YF 1st 3 Lucy Robertson East Lothian YC 102 99 90 291
100 34598 JM U13 333 Johnny Paterson Largo Bay 104 90 101 295
101 45298 JM 1st 125 Ewan Airlie St Mary's Loch 100 103 92 295
102 45576 JM 5 Matthew Gibbons East Lothian YC 103 98 98 299
103 45000 YF 176 Rebecca Patience Grafham 85 DNC DNC 301
104 29009   526 Alex Hall Stewartby 96 100 DNC 304
105 45003 JM U13 381 Jamie Noyes St Mary's Loch 105 102 99 306
106 45415 YF 524 Roshenac Mitchell Port Edgar DNC DNC DNC 324
106 43582 YM 1st 8 Joseph Darcy Beadnell DNF DNS DNC 324
DEVELOPMENT FLEET RESULTS
Pos Sail No. Category Champ No. Helm Club R1 R2 R3 Pts
1 45631     Rory Kilgore Cove Sailing Club 2 3 1 6
2 43581     Alexander Still